
Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Dixon | 4-7 | 3-6 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| Daisy Fischer | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Addison Leber | 1-4 | 0-2 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Kaleigh Norman | 1-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 2 |
| Jessa Whitaker | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madalyn Ball | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 6 |
| Julia Hardacre | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Mumpower | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 5-17 | 3-7 | 2 | 8 | 10 | 4 | 7 | 0 | 23 | 8 | 24 | |
| 26.7% | 29.4% | 42.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Clear | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Bryn Martin | 8-12 | 4-6 | 5-5 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 25 |
| Aniya Trent | 4-4 | 1-1 | 1-2 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 10 |
| Carly Turman | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ava Wade | 7-9 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Bales | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 |
| Tessa Blain | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lorelei Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Gabbard | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| McKenzie Jones | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 2 |
| Ady Martin | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-43 | 9-15 | 6-7 | 5 | 19 | 24 | 26 | 17 | 4 | 10 | 0 | 73 | |
| 67.4% | 60.0% | 85.7% | ||||||||||
