
Girls Basketball - Game Statistics
| Wednesday, December 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lana Srbinovski | 2-6 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 7 |
| Kendra Bondurant | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 |
| Larkyn Eysoldt | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 7 |
| Mallory Fields | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cameron King | 3-5 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Hall | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Peyton Lutz | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Zollars | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Lexi Srbinovski | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Ashlee Ryan | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Dani Bondurant | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Maeve Hamrick | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 4-13 | 7-12 | 7 | 13 | 20 | 9 | 8 | 4 | 11 | 14 | 47 | |
| 40.0% | 30.8% | 58.3% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Ball | 1-6 | 0-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Madison Dixon | 1-7 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Daisy Fischer | 0-4 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 4 |
| Kaleigh Norman | 3-7 | 0-0 | 6-8 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 12 |
| Jessa Whitaker | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Breckler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julia Hardacre | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Leber | 3-6 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 8 |
| Jordyn Mumpower | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jay Moon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Halle Rizzo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Willis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 1-15 | 13-17 | 3 | 14 | 17 | 3 | 6 | 1 | 16 | 14 | 30 | |
| 21.6% | 6.7% | 76.5% | ||||||||||
