
Girls Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Ball | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Madison Dixon | 2-10 | 1-5 | 8-9 | 3 | 3 | 6 | 1 | 0 | 0 | 7 | 3 | 13 |
| Daisy Fischer | 0-4 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 2 |
| Kaleigh Norman | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 2 | 2 |
| Jessa Whitaker | 1-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Leber | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jordyn Mumpower | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 2-15 | 12-13 | 8 | 12 | 20 | 4 | 3 | 1 | 18 | 11 | 28 | |
| 21.9% | 13.3% | 92.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amiel Jones | 3-6 | 1-4 | 0-0 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 7 |
| NaRiya Goddard | 2-10 | 1-5 | 1-1 | 5 | 1 | 6 | 0 | 4 | 0 | 4 | 2 | 6 |
| Janaya Lenoir | 2-6 | 1-5 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 5 |
| Dezirae Thomas | 4-14 | 1-9 | 2-4 | 3 | 4 | 7 | 5 | 0 | 0 | 1 | 3 | 11 |
| Imani Frazier | 1-4 | 0-0 | 4-4 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Strodes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jodine Young | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Raegan Reilly | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Shari Taylor | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 5-27 | 7-9 | 20 | 13 | 33 | 11 | 11 | 2 | 11 | 11 | 42 | |
| 28.8% | 18.5% | 77.8% | ||||||||||
