
Girls Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashlin Hurst | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Emma Burnett | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Laila Black | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Olivia Truesdell | 3-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 7 |
| Bryley Wulff | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Parker | 3-3 | 3-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 9 |
| Ellie Whaley | 2-2 | 0-0 | 5-6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-10 | 5-5 | 6-10 | 7 | 16 | 23 | 8 | 12 | 1 | 0 | 0 | 31 | |
| 100.0% | 100.0% | 60.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Dixon | 3-11 | 2-6 | 1-2 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 2 | 9 |
| Daisy Fischer | 4-6 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 10 |
| Addison Leber | 4-7 | 1-4 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
| Kaleigh Norman | 4-9 | 0-1 | 1-3 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 9 |
| Jessa Whitaker | 1-7 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Breckler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Hardacre | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jay Moon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Mumpower | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 6 |
| Mia Willis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Wineberg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-21 | 2-6 | 9 | 17 | 26 | 14 | 8 | 0 | 15 | 10 | 46 | |
| 38.8% | 28.6% | 33.3% | ||||||||||
