

Trey Maenle
- Springboro
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 400 Meter Dash | 54.45 |
| 2021 | Sophomore | 800 Meter Run | 2:02.12 |
| 2021 | Sophomore | 1600 Meter Run | 4:52.04 |
| 2022 | Junior | 800 Meter Run | 1:58.34 |
| 2022 | Junior | 1600 Meter Run | 4:43.52 |
| 2022 | Junior | 3200 Meter Run | 10:31.38 |
| 2023 | Senior | 800 Meter Run | 1:55.25 |
| 2023 | Senior | 1600 Meter Run | 4:19.37 |
| 2023 | Senior | 3200 Meter Run | 9:31.78 |
