

Andrew Chapman
- Springboro
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Freshman | 100 Meter Dash | 12.99 |
| 2021 | Freshman | 200 Meter Dash | 29.65 |
| 2021 | Freshman | Long Jump | 15'09.50" |
| 2022 | Sophomore | 100 Meter Dash | 13.04 |
| 2022 | Sophomore | 200 Meter Dash | 25.87 |
| 2022 | Sophomore | Long Jump | 17'04.00" |
| 2023 | Junior | 100 Meter Dash | 12.26 |
| 2023 | Junior | 200 Meter Dash | 24.95 |
| 2023 | Junior | 400 Meter Dash | 54.52 |
| 2023 | Junior | Long Jump | 18'01.50" |
| 2024 | Senior | Long Jump | 18'07.50" |
