Boys Swimming - Records
200 Yard Medley Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
M. Rine D. Edge W. Schauer E. Otten |
Beavercreek | 1:35.28 | 2020 |
200 Yard Freestyle | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Alan Flower | Centerville | 1:42.50 | 2019 |
200 Yard I.M. | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Tommy Cope | Butler | 1:50.60 | 2016 |
50 Yard Freestyle | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Josef Pohlmann | Beavercreek | :21.06 | 2018 |
1 Meter Diving | |||
---|---|---|---|
NAME | SCHOOL | SCORE | YEAR |
Sam Wiedemann | Centerville | 317.55 | 2017 |
100 Yard Butterfly | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Josef Pohlmann | Beavercreek | :50.95 | 2017 |
100 Yard Freestyle | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Michael Rine | Beavercreek | :46.72 | 2020 |
500 Yard Freestyle | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Nate Holty | Beavercreek | 4:36.12 | 2020 |
200 Yard Freestyle Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
N. Holty M. Kennedy J. Allen W. Schauer |
Beavercreek | 1:27.57 | 2012 |
100 Yard Backstroke | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Henrik Pohlmann | Beavercreek | :52.06 | 2012 |
100 Yard Breaststroke | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
Dillon Edge | Beavercreek | :57.42 | 2020 |
400 Yard Freestyle Relay | |||
---|---|---|---|
NAME | SCHOOL | TIME | YEAR |
D. Edge N. Holty E. Otten M. Rine |
Beavercreek | 3:08.46 | 2020 |