

Girls Bowling - Match Statistics
Monday, December 20, 2021
Fairmont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lillian Matteson | 235 | 181 | 416 | 208.0 | ||||
Abby Derham | 204 | 181 | 385 | 192.5 | ||||
Danica Roseberry | 131 | 236 | 367 | 183.5 | ||||
Cameryn Liming | 158 | 154 | 312 | 156.0 | ||||
Ally Liming | 156 | 130 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 884 | 882 | 1766 | 883.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 195 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2110 |
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Harleen Kaur | 155 | 209 | 364 | 182.0 | ||||
Jayla Bowers | 182 | 169 | 351 | 175.5 | ||||
Emma Hatfield | 178 | 148 | 326 | 163.0 | ||||
Abigail Kayata | 150 | 160 | 310 | 155.0 | ||||
Kathryn Hatfield | 181 | 181 | 181.0 | |||||
Faith Dunn | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 787 | 867 | 1654 | 827.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 135 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1970 |