

Girls Bowling - Match Statistics
Friday, December 10, 2021
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Hatfield | 223 | 169 | 392 | 196.0 | ||||
Abigail Kayata | 189 | 170 | 359 | 179.5 | ||||
Jayla Bowers | 158 | 183 | 341 | 170.5 | ||||
Harleen Kaur | 136 | 155 | 291 | 145.5 | ||||
Faith Dunn | 151 | 138 | 289 | 144.5 | ||||
REGULAR GAMES TOTAL | 857 | 815 | 1672 | 836.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 144 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
1986 |
Beavercreek | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Holleigh Hagens | 168 | 183 | 351 | 175.5 | ||||
Catie Vaughn | 173 | 172 | 345 | 172.5 | ||||
Cierra Bolen | 157 | 167 | 324 | 162.0 | ||||
Alana Brown | 156 | 138 | 294 | 147.0 | ||||
Allison Wolfe | 174 | 174 | 174.0 | |||||
Ericka Reeve | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 803 | 834 | 1637 | 818.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 131 | 271 | 135.5 | |||||
TOTALS | PINS | |||||||
1908 |