

Girls Bowling - Match Statistics
Centerville at Kickoff
Saturday, November 20, 2021
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Faith Dunn | 159 | 137 | 156 | 452 | 150.7 | |||
Jayla Bowers | 144 | 154 | 154 | 452 | 150.7 | |||
Abigail Kayata | 119 | 148 | 154 | 421 | 140.3 | |||
Harleen Kaur | 126 | 150 | 119 | 395 | 131.7 | |||
Bhakti Patel | 121 | 100 | 221 | 110.5 | ||||
Ava Routzahn | 74 | 74 | 74.0 | |||||
REGULAR GAMES TOTAL | 669 | 663 | 683 | 2015 | 671.7 | |||
TOTALS | PINS | |||||||
2015 |