Baseball - Game Statistics

Thursday, May 4, 2023

  Springboro
 
8
   Centerville
 
4

  1 2 3 4 5 6 7 R H E
Springboro 1 2 2 0 0 3 0 8 6 2
Centerville 0 0 0 0 3 0 1 4 4 3


Springboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Micah Brandon (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Luke Burroughs (Jr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jake Cane (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
AJ Ewing (Sr) 4 1 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Zack Gardner (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Joseph Mossbarger (Jr) 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Alec Poole (Jr) 2 1 0 1 0.000 0 0 0 0 0 1 0 1 0.250 0.000 0
Jackson Saylor (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Wyatt Standifer (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 1 0.500 0.667 0
Ben Veletean (Fr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Team 26 8 6 6 0.231 3 0 0 2 2 2 0 3 0.333 0.346 1

Pitching IP H R ER BB SO HR ERA  
Joseph Mossbarger (Jr) 6.2 4 4 1 3 3 0 1.050  
Nathan Ziemnik (Sr) 0.1 0 0 0 0 0 0 0.000  
Team 7.0 4 4 1 3 3 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karson Adkins (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nic Bruder (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Max Doepker (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Luke Franklin (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cole Huxtable (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyle Kenney (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Gavin Kent (So) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Mark Maruca (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Tim Miller (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke Sutter (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Team 25 4 4 2 0.160 1 0 0 3 3 1 0 1 0.267 0.200 0

Pitching IP H R ER BB SO HR ERA  
Nic Bruder (Sr) 5.1 6 8 4 2 1 0 5.250  
Drake Wells (Jr) 1.2 0 0 0 0 1 0 0.000  
Team 7.0 6 8 4 2 2 0 4.000  

Fielding PO A E FP  
Ryder Bliss (Sr) 1 0 0 1.000  
Nic Bruder (Sr) 3 3 0 1.000  
Max Doepker (Sr) 7 0 0 1.000  
Luke Franklin (So) 1 0 0 1.000  
Kyle Kenney (Sr) 1 1 2 0.500  
Gavin Kent (So) 5 0 0 1.000  
Mark Maruca (Sr) 1 1 0 1.000  
Tim Miller (Jr) 0 1 1 0.500  
Luke Sutter (Sr) 2 0 0 1.000  
Drake Wells (Jr) 0 1 0 1.000  
Team 21 7 3 0.903