Baseball - Game Statistics

Wednesday, April 26, 2023

  Fairmont
 
2
   Centerville
 
1

  1 2 3 4 5 6 7 R H E
Fairmont 0 0 0 2 0 0 0 2 2 0
Centerville 1 0 0 0 0 0 0 1 5 1


Fairmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Adams (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Carter Decker (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Stevie Doty (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Asa Dunlevey (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aiden Fassold (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Ledbetter (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Skyler Slifer (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caden Stephens (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Collin Zent (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 23 2 2 0 0.087 0 0 0 2 7 0 0 0 0.160 0.087 0

Pitching IP H R ER BB SO HR ERA  
Stevie Doty (Jr) 7.0 5 1 1 0 9 0 1.000  
Team 7.0 5 1 1 0 9 0 1.000  

Fielding PO A E FP  
Logan Adams (Sr) 0 0 0 0.000  
Team 0 0 0 0.000  


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karson Adkins (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryder Bliss (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nic Bruder (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Max Doepker (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Luke Franklin (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kyle Kenney (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Gavin Kent (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke Sutter (Sr) 3 1 2 0 0.667 2 0 0 0 1 0 0 0 0.667 1.333 0
Jon Woodard (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 1 5 0 0.200 2 0 0 0 9 0 0 0 0.200 0.280 1

Pitching IP H R ER BB SO HR ERA  
Nic Bruder (Sr) 7.0 1 2 0 2 7 0 0.000  
Team 7.0 1 2 0 2 7 0 0.000  

Fielding PO A E FP  
Ryder Bliss (Sr) 7 0 0 1.000  
Nic Bruder (Sr) 0 3 0 1.000  
Max Doepker (Sr) 8 0 1 0.889  
Luke Franklin (So) 2 0 0 1.000  
Cole Huxtable (Sr) 0 3 0 1.000  
Kyle Kenney (Sr) 0 1 0 1.000  
Gavin Kent (So) 1 0 0 1.000  
Luke Sutter (Sr) 1 0 0 1.000  
Jon Woodard (Sr) 1 3 0 1.000  
Team 20 10 1 0.968