Baseball - Game Statistics

Friday, April 28, 2023

  Springfield
 
0
   Miamisburg
 
10

  1 2 3 4 5 R H E
Springfield 0 0 0 0 0 0 1 0
Miamisburg 4 3 2 0 1 10 11 0


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Brannon (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alex Brown (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lucas Bryant (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Edison Fry (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cooper Rhodes (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryce Sherrock (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Sin (Sr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Troy Skinner (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Brent Upshaw Jr (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 16 0 1 0 0.063 0 0 0 3 10 0 0 0 0.211 0.063 1

Pitching IP H R ER BB SO HR ERA  
Cooper Rhodes (So) 4.0 9 9 7 3 2 0 12.250  
Bryce Sherrock (Jr) 0.2 1 1 1 2 0 0 10.500  
Team 4.2 10 10 8 5 2 0 12.000  

Fielding PO A E FP  
Lucas Bryant (Fr) 2 0 1 0.667  
Bryce Sherrock (Jr) 5 0 0 1.000  
Mitchell Sin (Sr) 1 0 0 1.000  
Troy Skinner (Jr) 1 2 1 0.750  
Brent Upshaw Jr (So) 1 0 1 0.500  
Jacob Windon (So) 4 0 0 1.000  
Team 14 2 3 0.842  


Miamisburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Preston Barr (Jr) 3 1 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Jourdan Batshe-Stupp (Sr) 2 3 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Nathan Ennis (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Braylen Masters (Sr) 3 1 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Payton Taulbee (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Teddy Trupp (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brock Vaughn (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Bryce Vaughn (So) 3 1 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Teagan Williams (Sr) 1 1 0 1 0.000 0 0 0 2 0 1 0 0 0.500 0.000 0
Team 24 10 11 7 0.458 3 0 0 5 2 1 0 1 0.548 0.583 2

Pitching IP H R ER BB SO HR ERA  
Braydon Cowsert (Sr) 2.0 0 0 0 0 4 0 0.000  
Teagan Williams (Sr) 3.0 1 0 0 3 6 0 0.000  
Team 5.0 1 0 0 3 10 0 0.000  

Fielding PO A E FP  
Jourdan Batshe-Stupp (Sr) 0 1 0 1.000  
Nathan Ennis (Sr) 10 0 0 1.000  
Braylen Masters (Sr) 1 0 0 1.000  
Teddy Trupp (Jr) 1 1 0 1.000  
Bryce Vaughn (So) 0 1 0 1.000  
Teagan Williams (Sr) 3 0 0 1.000  
Team 15 3 0 1.000