Softball - Game Statistics

Friday, April 15, 2022

  Centerville
 
6
 Keystone
 
6

  R H E
Centerville 6 - -
Keystone 6 - -


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashley Arnold (Jr) 3 2 2 3 0.667 1 0 1 0 0 0 0 0 0.667 2.000 0
Hayley Arnold (So) 3 0 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Natalie Frazier (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ardyn Hopf (So) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Anna Kauffman (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jenna Kirkpatrick (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ally Middleton (So) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Ainsley Pool (So) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Brooke Strobel (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 4 13 6 0.520 1 0 1 1 5 0 0 0 0.538 0.680 1

Pitching IP H R ER BB SO HR ERA  
Hayley Arnold (So) 5.0 4 6 1 4 11 0 1.400  
Team 5.0 4 6 1 4 11 0 1.400  

Fielding PO A E FP  
Ashley Arnold (Jr) 0 0 1 0.000  
Mallory Carr (Sr) 1 0 0 1.000  
Ardyn Hopf (So) 12 1 0 1.000  
Anna Kauffman (Sr) 1 1 0 1.000  
Ainsley Pool (So) 1 0 0 1.000  
Team 15 2 1 0.944  


Keystone
No stats available