Softball - Game Statistics

Tuesday, May 10, 2022

  Wayne
 
1
   Springfield
 
8

  1 2 3 4 5 6 7 R H E
Wayne 0 0 1 0 0 0 0 1 4 1
Springfield 3 1 0 0 2 2 0 8 12 1


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Neveah Benson (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Catie Burkett (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cailey Christopherson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Cochran (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Abbie Dodge (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anna Geaslen (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alexis Larson (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kendal Mason (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rikki Rinehart (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Frannie Williams (Sr) 3 0 1 1 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Team 22 1 4 1 0.182 0 1 0 0 3 0 0 1 0.217 0.273 0

Pitching IP H R ER BB SO HR ERA  
Kendal Mason (So) 0.2 1 0 0 0 0 0 0.000  
Frannie Williams (Sr) 5.1 10 8 5 2 2 0 6.563  
Team 6.0 11 8 5 2 2 0 5.833  

Fielding PO A E FP  
Macey Alcorn (Fr) 2 1 0 1.000  
Neveah Benson (Fr) 0 0 1 0.000  
Catie Burkett (Sr) 3 0 0 1.000  
Cailey Christopherson (Sr) 2 0 0 1.000  
Jayden Cochran (Jr) 3 0 0 1.000  
Abbie Dodge (Fr) 3 1 0 1.000  
Alexis Larson (Sr) 2 0 1 0.667  
Rikki Rinehart (Sr) 2 2 1 0.800  
Frannie Williams (Sr) 1 1 0 1.000  
Team 18 5 3 0.885  


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zii Akram (Jr) 3 1 2 2 0.667 1 0 0 0 1 0 0 0 0.667 1.000 2
Lindsay Bolin (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Paige Cooper (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kiley Gibson (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Jayana Johnson (Sr) 3 2 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Adrianna Jones (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Dominique Jordan (Sr) 3 1 2 0 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Sam Smith (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jaeden Yost (Sr) 4 1 2 1 0.500 0 1 0 0 0 0 0 0 0.500 1.000 1
Team 29 8 12 6 0.414 2 2 0 2 2 0 0 0 0.452 0.621 6

Pitching IP H R ER BB SO HR ERA  
Dominique Jordan (Sr) 7.0 4 1 1 0 3 0 1.000  
Team 7.0 4 1 1 0 3 0 1.000  

Fielding PO A E FP  
Lindsay Bolin (So) 0 3 0 1.000  
Paige Cooper (Sr) 1 0 1 0.500  
Kiley Gibson (So) 1 1 0 1.000  
Jayana Johnson (Sr) 1 6 0 1.000  
Adrianna Jones (Sr) 3 0 0 1.000  
Dominique Jordan (Sr) 1 2 0 1.000  
Sam Smith (Sr) 13 0 0 1.000  
Jaeden Yost (Sr) 1 0 0 1.000  
Team 21 12 1 0.971