Northmont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brady Canan (Jr) 9 19 0 3 1 0 0 0 1 0.360 0.158
Chase Fuduloff (Jr) 9 24 0 6 0 0 0 5 2 0.333 0.250
Jaden Green (Sr) 3 3 0 0 0 0 0 1 0 0.400 0.000
Cameron Knight (Sr) 9 11 0 1 0 0 0 3 0 0.154 0.091
Brady Lupton (Sr) 9 30 6 10 2 0 0 2 4 0.375 0.333
Cooper Lykins (Sr) 8 19 2 6 2 0 0 4 0 0.391 0.316
Kaden Nickell (Sr) 5 6 1 0 0 0 0 0 1 0.143 0.000
Aiden Pendleton (Jr) 9 21 2 9 1 0 0 1 7 0.556 0.429
Donovan Post (Sr) 6 1 1 0 0 0 0 0 0 0.000 0.000
Drake Sauber (Jr) 9 22 3 4 1 0 0 2 2 0.333 0.182
Landan Savareid (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Eli Siehl (Sr) 5 4 0 0 0 0 0 0 0 0.000 0.000
Jayden Snyder (So) 8 15 4 2 0 0 0 0 1 0.381 0.133
Austin Welch (Jr) 9 28 5 9 0 0 0 2 2 0.345 0.321
Brady Whittaker (Jr) 6 15 3 4 0 0 0 3 1 0.450 0.267
Mason Wolf (Sr) 6 5 0 0 0 0 0 0 0 0.000 0.000
Totals   224 27 54 7 0 0 23 21 0.356 0.241

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brady Canan (Jr) 4 14.1 1 1 0 16 0 1.465 4.884
Cameron Knight (Sr) 3 4.0 0 0 0 3 0 2.000 1.750
Brady Lupton (Sr) 3 7.2 1 0 0 6 0 1.304 0.000
Kaden Nickell (Sr) 2 4.0 0 1 0 2 0 2.000 8.750
Donovan Post (Sr) 3 1.2 0 0 0 1 0 4.200 21.000
Drake Sauber (Jr) 2 6.0 0 1 0 2 0 1.833 5.833
Jack Siehl (Sr) 4 2.2 0 0 0 2 0 1.875 5.250
Jayden Snyder (So) 3 8.2 0 1 0 5 0 1.500 4.038
Austin Welch (Jr) 1 1.0 0 0 0 2 0 3.000 7.000
Brady Whittaker (Jr) 3 7.2 0 2 0 10 0 1.957 4.565
Totals   57.2 2 6 0 49 0 1.751 4.734

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brady Canan (Jr) 9 34 1 2 0.946  
Chase Fuduloff (Jr) 9 5 11 5 0.762  
Jaden Green (Sr) 3 6 0 0 1.000  
Cameron Knight (Sr) 9 2 1 0 1.000  
Brady Lupton (Sr) 9 9 9 2 0.900  
Cooper Lykins (Sr) 8 28 4 1 0.970  
Aiden Pendleton (Jr) 9 16 0 0 1.000  
Donovan Post (Sr) 6 1 0 0 1.000  
Drake Sauber (Jr) 9 8 2 0 1.000  
Eli Siehl (Sr) 5 18 0 0 1.000  
Jack Siehl (Sr) 4 0 1 0 1.000  
Jayden Snyder (So) 8 4 4 6 0.571  
Austin Welch (Jr) 9 10 14 2 0.923  
Brady Whittaker (Jr) 6 6 4 4 0.714  
Mason Wolf (Sr) 6 26 1 5 0.844  
Totals   173 52 27 0.893