Wayne
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Andrew Barnes (Sr) 17 37 10 14 1 0 0 5 0 0.520 0.378
Brodie Benson (Jr) 17 37 10 11 0 0 0 2 11 0.413 0.297
Alex Corbin (Sr) 17 46 9 20 1 0 0 13 2 0.544 0.435
Christian Howard Morrison (Sr) 16 52 13 13 0 2 0 4 7 0.333 0.250
Elijah Hursh (So) 9 3 4 2 0 0 0 0 1 0.800 0.667
George Mamula (Sr) 14 31 1 7 1 0 0 5 1 0.415 0.226
Jamari Mansfield (Jr) 15 33 2 7 2 0 0 5 1 0.235 0.212
Ronan Moeller (Jr) 17 51 8 18 3 0 0 7 4 0.393 0.353
JJ Nubine (Jr) 10 19 5 2 0 0 0 2 0 0.292 0.105
Royal Shelly (Sr) 11 17 1 1 0 0 0 0 1 0.200 0.059
Peyton Tengesdahl (Sr) 17 47 11 15 6 0 1 12 8 0.429 0.319
Lucas Tobe (Jr) 16 44 20 14 3 0 0 9 8 0.483 0.318
Logan Winemiller (Sr) 9 12 1 1 0 0 0 2 0 0.214 0.083
Totals   429 95 125 17 2 1 66 44 0.409 0.291

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Andrew Barnes (Sr) 7 6.2 0 1 0 5 0 4.950 22.050
Alex Corbin (Sr) 5 5.1 0 1 0 6 0 2.063 10.500
Christian Howard Morrison (Sr) 1 0.0 0 0 0 1 0 0.000 0.000
Elijah Hursh (So) 5 2.0 0 0 0 6 0 10.500 56.000
George Mamula (Sr) 5 20.0 1 2 0 19 0 2.050 6.300
Jamari Mansfield (Jr) 8 14.1 1 0 0 14 0 2.651 6.837
Royal Shelly (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Peyton Tengesdahl (Sr) 8 34.0 2 3 0 55 0 1.265 3.294
Lucas Tobe (Jr) 6 16.0 0 2 0 19 0 2.813 8.750
Logan Winemiller (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   98.1 4 9 0 125 0 2.400 8.186

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Andrew Barnes (Sr) 17 1 1 0 1.000  
Brodie Benson (Jr) 17 1 0 0 1.000  
Alex Corbin (Sr) 17 8 0 0 1.000  
Christian Howard Morrison (Sr) 16 1 0 0 1.000  
George Mamula (Sr) 14 1 0 0 1.000  
Jamari Mansfield (Jr) 15 0 0 1 0.000  
Ronan Moeller (Jr) 17 1 0 0 1.000  
JJ Nubine (Jr) 10 1 0 0 1.000  
Royal Shelly (Sr) 11 0 0 1 0.000  
Peyton Tengesdahl (Sr) 17 2 0 0 1.000  
Lucas Tobe (Jr) 16 2 0 0 1.000  
Logan Winemiller (Sr) 9 3 0 0 1.000  
Totals   21 1 2 0.917