Springfield
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grady Anderson (So) 24 63 16 18 3 0 0 10 7 0.408 0.286
Preston Burkhardt (Jr) 23 73 10 26 6 0 0 7 3 0.413 0.356
Elijah Cave (Sr) 23 48 12 21 2 1 1 18 1 0.617 0.438
Jaylin Day (So) 18 29 4 6 0 0 0 4 2 0.324 0.207
Dorian Durst (So) 15 7 2 0 0 0 0 0 0 0.222 0.000
Grady Evans (Sr) 24 57 10 10 1 0 0 11 1 0.333 0.175
Adrion Hagans (Fr) 11 14 2 3 0 0 0 1 2 0.267 0.214
Bo Hart (Jr) 24 70 17 17 4 0 0 10 3 0.396 0.243
T Kennedy (Jr) 24 59 18 15 3 0 1 9 8 0.443 0.254
Gavin McCormick (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Landon Phillips (So) 20 45 5 7 1 0 0 4 3 0.240 0.156
Kian Roe (Fr) 6 9 2 1 0 0 0 0 0 0.273 0.111
Van Santos (Fr) 12 14 3 3 0 0 0 1 0 0.313 0.214
Miller Sin (Jr) 24 73 21 30 7 2 0 18 23 0.505 0.411
Gabe Sipes (Fr) 15 32 2 5 2 0 0 1 0 0.250 0.156
Tahzi Williams (So) 1 1 1 1 1 0 0 1 1 1.000 1.000
Totals   595 125 163 30 3 2 95 54 0.407 0.274

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Grady Anderson (So) 5 4.2 0 0 0 4 0 2.357 6.000
Preston Burkhardt (Jr) 4 15.1 2 0 0 25 0 1.043 0.913
Elijah Cave (Sr) 12 34.2 2 4 4 17 0 1.731 4.846
Grady Evans (Sr) 6 10.1 0 0 0 9 0 2.419 8.806
Adrion Hagans (Fr) 7 11.2 0 2 1 7 0 3.514 8.400
Bo Hart (Jr) 4 10.0 1 3 0 12 0 2.500 9.100
T Kennedy (Jr) 2 0.2 0 0 0 2 0 9.000 21.000
Kian Roe (Fr) 2 2.1 0 0 0 2 0 0.000 0.000
Van Santos (Fr) 9 16.0 0 0 0 18 0 1.438 3.500
Miller Sin (Jr) 8 30.2 2 4 0 20 0 1.859 5.250
Gabe Sipes (Fr) 1 1.0 0 0 0 1 0 4.000 28.000
David White Jr (Fr) 1 2.0 0 0 0 2 0 0.000 0.000
Totals   139.1 7 13 5 119 0 1.923 5.376

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Grady Anderson (So) 24 46 3 3 0.942  
Preston Burkhardt (Jr) 23 35 3 4 0.905  
Elijah Cave (Sr) 23 29 24 7 0.883  
Jaylin Day (So) 18 24 6 2 0.938  
Dorian Durst (So) 15 13 6 8 0.704  
Grady Evans (Sr) 24 76 4 9 0.899  
Adrion Hagans (Fr) 11 0 0 1 0.000  
Bo Hart (Jr) 24 87 7 7 0.931  
T Kennedy (Jr) 24 39 18 7 0.891  
Gavin McCormick (So) 2 1 0 1 0.500  
Landon Phillips (So) 20 2 0 0 1.000  
Kian Roe (Fr) 6 2 0 0 1.000  
Van Santos (Fr) 12 3 0 0 1.000  
Miller Sin (Jr) 24 31 35 5 0.930  
Gabe Sipes (Fr) 15 20 0 3 0.870  
Totals   408 106 57 0.900