Springfield
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grady Anderson (Fr) 1 3 0 0 0 0 0 0 0 0.000 0.000
Dawson Blauvelt (Sr) 4 11 3 4 0 0 1 3 0 0.462 0.364
Alex Brown (Sr) 4 10 0 0 0 0 0 1 0 0.000 0.000
Preston Burkhardt (So) 4 10 0 2 0 0 0 0 0 0.333 0.200
Elijah Cave (Jr) 4 9 0 2 0 0 0 0 0 0.300 0.222
Bo Hart (So) 4 11 0 2 0 0 0 1 0 0.182 0.182
T Kennedy (So) 4 8 0 0 0 0 0 0 0 0.000 0.000
Cooper Rhodes (Sr) 4 5 1 1 0 0 0 0 0 0.333 0.200
Miller Sin (So) 4 8 3 2 0 0 0 1 0 0.400 0.250
Brent Upshaw Jr (Sr) 4 9 3 4 0 0 0 1 0 0.500 0.444
Totals   84 10 17 0 0 1 7 0 0.280 0.202

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dawson Blauvelt (Sr) 2 0.2 0 0 0 7 0 10.500 115.500
Preston Burkhardt (So) 1 3.0 0 0 0 2 0 1.000 2.333
Grady Evans (Jr) 1 1.1 0 0 0 0 0 4.500 21.000
Weston Mohler (Jr) 3 6.0 0 0 0 6 0 1.833 7.000
Cooper Rhodes (Sr) 3 10.2 0 0 0 8 0 2.063 7.219
Totals   21.2 0 0 0 23 0 2.262 10.662

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.