Baseball - Individual Statistics
Pitching Leaders - All Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Jackson Saylor (Sr), Springboro | 9 | 39.2 | 6 | 0 | 2 | 39 | 3 | 0.81 | 0.35 |
2 | Enzo Sansabrino (So), Beavercreek | 10 | 22.0 | 2 | 0 | 0 | 22 | 0 | 0.82 | 0.64 |
3 | Josh Miller (Jr), Centerville | 6 | 17.0 | 3 | 0 | 0 | 15 | 0 | 0.59 | 0.82 |
4 | Tyler Mastro (Jr), Fairmont | 6 | 22.2 | 2 | 1 | 0 | 25 | 0 | 1.81 | 1.24 |
5 | Brady Whittaker (So), Northmont | 7 | 41.0 | 3 | 3 | 0 | 32 | 1 | 1.02 | 1.54 |
6 | Owen Roether (Jr), Beavercreek | 11 | 52.2 | 6 | 3 | 0 | 62 | 3 | 1.03 | 1.60 |
7 | Brayden Vance (So), Fairmont | 6 | 32.1 | 4 | 1 | 0 | 33 | 0 | 0.87 | 1.73 |
8 | Dillon Johnson (Jr), Fairmont | 11 | 19.0 | 3 | 0 | 2 | 21 | 0 | 0.90 | 1.84 |
8 | Reed Warner (Jr), Miamisburg | 10 | 38.0 | 2 | 1 | 0 | 30 | 0 | 1.45 | 1.84 |
10 | Jack Howard (So), Beavercreek | 8 | 22.2 | 3 | 1 | 0 | 16 | 0 | 1.19 | 1.85 |
11 | Luke Burroughs (Sr), Springboro | 10 | 40.2 | 6 | 1 | 0 | 42 | 0 | 1.23 | 1.89 |
12 | Keegan Hart (Sr), Fairmont | 12 | 32.2 | 6 | 1 | 1 | 23 | 0 | 1.35 | 1.93 |
13 | Stevie Doty (Sr), Fairmont | 9 | 49.1 | 4 | 3 | 0 | 72 | 1 | 1.32 | 1.99 |
14 | Braden Trent (So), Miamisburg | 6 | 14.0 | 0 | 0 | 1 | 4 | 0 | 1.21 | 2.00 |
15 | Josh Booth (Sr), Springboro | 10 | 43.2 | 7 | 0 | 0 | 51 | 0 | 1.01 | 2.08 |
16 | Casey Lippincott (Jr), Centerville | 8 | 29.2 | 3 | 0 | 0 | 30 | 0 | 1.08 | 2.12 |
17 | Sam Pelfrey (Sr), Springboro | 8 | 21.1 | 1 | 0 | 0 | 18 | 0 | 1.88 | 2.63 |
18 | Cole Paulin (Sr), Miamisburg | 10 | 49.2 | 2 | 1 | 0 | 49 | 0 | 1.17 | 2.82 |
19 | Noah Schoen (Jr), Centerville | 9 | 14.2 | 0 | 0 | 0 | 14 | 0 | 1.43 | 2.86 |
20 | Brady Canan (So), Northmont | 7 | 27.1 | 2 | 2 | 0 | 23 | 0 | 1.94 | 3.07 |
21 | Jayden Benson (Sr), Centerville | 10 | 36.1 | 4 | 3 | 0 | 25 | 0 | 1.49 | 3.08 |
22 | Tyler Otto (Jr), Centerville | 11 | 22.1 | 0 | 2 | 0 | 13 | 0 | 1.43 | 3.13 |
23 | Joey Frisk (Jr), Beavercreek | 10 | 18.2 | 1 | 2 | 1 | 20 | 0 | 1.71 | 3.38 |
24 | Dylan Allamon (Sr), Northmont | 10 | 41.1 | 3 | 4 | 0 | 68 | 1 | 1.16 | 3.56 |
25 | Avry Aparicio (Sr), Beavercreek | 9 | 30.2 | 4 | 2 | 1 | 37 | 0 | 1.44 | 3.65 |
25 | Cameron Martinsen (Sr), Beavercreek | 7 | 15.1 | 0 | 1 | 0 | 11 | 0 | 1.30 | 3.65 |
27 | Jackson Clark (Jr), Centerville | 6 | 18.0 | 3 | 3 | 0 | 8 | 0 | 2.06 | 3.89 |
28 | Brady Lupton (Jr), Northmont | 10 | 17.2 | 0 | 1 | 1 | 21 | 0 | 1.64 | 3.96 |
28 | Cooper Rhodes (Jr), Springfield | 5 | 17.2 | 1 | 1 | 0 | 12 | 0 | 1.30 | 3.96 |
30 | Will Ganion (Jr), Wayne | 8 | 23.0 | 2 | 3 | 0 | 25 | 0 | 1.74 | 4.57 |
31 | Caleb Shuherk (Sr), Wayne | 11 | 29.2 | 1 | 1 | 0 | 47 | 0 | 2.02 | 4.72 |
32 | Drake Wells (Sr), Centerville | 10 | 22.0 | 2 | 1 | 0 | 13 | 0 | 1.77 | 4.77 |
33 | Teddy Trupp (Sr), Miamisburg | 7 | 15.2 | 0 | 0 | 0 | 9 | 0 | 1.79 | 4.92 |
34 | Jacob Craiglow (Jr), Miamisburg | 9 | 26.2 | 1 | 1 | 0 | 35 | 0 | 1.50 | 4.99 |
35 | Cameron Knight (Jr), Northmont | 8 | 16.1 | 1 | 3 | 0 | 15 | 0 | 1.90 | 5.14 |
36 | Preston Barr (Sr), Miamisburg | 4 | 14.1 | 0 | 0 | 0 | 20 | 0 | 1.74 | 5.37 |
37 | Nick Hutchinson (So), Springboro | 6 | 13.0 | 2 | 0 | 0 | 17 | 0 | 1.92 | 5.39 |
38 | Andrew Christen (Sr), Wayne | 6 | 23.2 | 1 | 3 | 0 | 18 | 0 | 1.82 | 5.92 |
39 | Peyton Tengesdahl (So), Wayne | 7 | 25.1 | 1 | 3 | 0 | 42 | 0 | 2.05 | 6.36 |
40 | Michael Brents (So), Wayne | 9 | 20.1 | 1 | 4 | 2 | 23 | 0 | 2.07 | 7.57 |
41 | Weston Mohler (So), Springfield | 5 | 15.0 | 1 | 2 | 0 | 13 | 0 | 1.93 | 7.93 |
* To qualify, a player must have at least 13 innings pitched