Baseball - Individual Statistics
Hitting Leaders - All Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Zack Gardner (Sr), Springboro | 28 | 91 | 24 | 44 | 14 | 1 | 1 | 47 | 7 | 0.514 | 0.484 |
2 | Jamir Ross (Sr), Northmont | 28 | 86 | 30 | 36 | 4 | 2 | 0 | 17 | 26 | 0.549 | 0.419 |
3 | Owen Roether (Jr), Beavercreek | 27 | 83 | 18 | 34 | 11 | 4 | 1 | 34 | 9 | 0.515 | 0.410 |
4 | Xavier Hargrave (Jr), Wayne | 23 | 58 | 17 | 23 | 4 | 1 | 0 | 10 | 13 | 0.539 | 0.397 |
5 | Parker Shannon (Sr), Beavercreek | 27 | 79 | 25 | 31 | 2 | 2 | 1 | 12 | 20 | 0.515 | 0.392 |
6 | Jackson Saylor (Sr), Springboro | 26 | 49 | 16 | 19 | 8 | 1 | 0 | 18 | 11 | 0.589 | 0.388 |
7 | Ben Veletean (So), Springboro | 23 | 77 | 22 | 29 | 9 | 2 | 0 | 20 | 12 | 0.473 | 0.377 |
8 | Peyton Anderson (So), Wayne | 23 | 66 | 17 | 24 | 6 | 1 | 0 | 7 | 11 | 0.538 | 0.364 |
9 | Gavin Kent (Jr), Centerville | 29 | 82 | 22 | 29 | 2 | 2 | 1 | 14 | 10 | 0.470 | 0.354 |
10 | Gabe Ledbetter (Sr), Fairmont | 28 | 91 | 29 | 32 | 5 | 0 | 1 | 16 | 16 | 0.439 | 0.352 |
11 | Stevie Doty (Sr), Fairmont | 25 | 77 | 18 | 27 | 3 | 0 | 1 | 8 | 4 | 0.414 | 0.351 |
12 | Jacob Cane (Jr), Springboro | 26 | 60 | 20 | 21 | 3 | 0 | 1 | 19 | 5 | 0.559 | 0.350 |
13 | Braydon Tayloe (Jr), Springfield | 13 | 38 | 10 | 13 | 3 | 0 | 0 | 17 | 1 | 0.422 | 0.342 |
14 | Gavin Grimm (Sr), Beavercreek | 27 | 86 | 12 | 29 | 4 | 1 | 0 | 16 | 3 | 0.372 | 0.337 |
15 | Chase Fuduloff (So), Northmont | 26 | 83 | 24 | 27 | 9 | 0 | 0 | 14 | 11 | 0.423 | 0.325 |
15 | Joseph Mossbarger (Sr), Springboro | 17 | 40 | 6 | 13 | 1 | 0 | 1 | 6 | 0 | 0.357 | 0.325 |
15 | Skyler Slifer (So), Fairmont | 28 | 80 | 22 | 26 | 3 | 3 | 0 | 22 | 15 | 0.423 | 0.325 |
18 | J Norman (Sr), Springfield | 12 | 34 | 11 | 11 | 2 | 0 | 1 | 7 | 6 | 0.410 | 0.324 |
19 | Colten Burleson (So), Centerville | 29 | 81 | 21 | 26 | 6 | 0 | 0 | 13 | 7 | 0.455 | 0.321 |
19 | Ethan Papalios (Jr), Beavercreek | 27 | 84 | 25 | 27 | 8 | 0 | 0 | 13 | 12 | 0.436 | 0.321 |
19 | Kory Reigle (Sr), Wayne | 22 | 56 | 6 | 18 | 4 | 1 | 0 | 20 | 1 | 0.443 | 0.321 |
22 | Elijah Papalios (Jr), Beavercreek | 24 | 47 | 10 | 15 | 5 | 0 | 0 | 5 | 8 | 0.448 | 0.319 |
23 | Brock Bukiewicz (So), Beavercreek | 27 | 63 | 21 | 20 | 3 | 0 | 0 | 16 | 4 | 0.436 | 0.317 |
24 | Luke Maciejewski (So), Centerville | 27 | 64 | 16 | 20 | 6 | 1 | 0 | 10 | 2 | 0.443 | 0.313 |
24 | Wyatt Standifer (Sr), Springboro | 28 | 83 | 38 | 26 | 6 | 4 | 0 | 17 | 26 | 0.478 | 0.313 |
26 | Tyler Knueve (Jr), Wayne | 19 | 36 | 7 | 11 | 0 | 0 | 0 | 4 | 0 | 0.405 | 0.306 |
26 | Alec Poole (Sr), Springboro | 14 | 36 | 6 | 11 | 5 | 0 | 0 | 5 | 1 | 0.350 | 0.306 |
28 | Bryce Vaughn (Jr), Miamisburg | 26 | 76 | 8 | 23 | 4 | 0 | 0 | 9 | 3 | 0.365 | 0.303 |
29 | Brady Lupton (Jr), Northmont | 28 | 86 | 27 | 26 | 5 | 1 | 0 | 12 | 14 | 0.384 | 0.302 |
30 | Tyler Mastro (Jr), Fairmont | 27 | 80 | 20 | 24 | 6 | 1 | 1 | 16 | 15 | 0.374 | 0.300 |
31 | Brent Upshaw Jr (Jr), Springfield | 11 | 37 | 10 | 11 | 1 | 0 | 0 | 9 | 9 | 0.409 | 0.297 |
32 | Camden Weckesser (So), Centerville | 28 | 78 | 12 | 23 | 3 | 2 | 0 | 11 | 2 | 0.378 | 0.295 |
33 | Michael Brents (So), Wayne | 24 | 72 | 14 | 21 | 2 | 0 | 1 | 17 | 2 | 0.363 | 0.292 |
34 | Billy Osmanski (Jr), Miamisburg | 26 | 79 | 12 | 23 | 1 | 0 | 0 | 11 | 9 | 0.363 | 0.291 |
35 | Luke Burroughs (Sr), Springboro | 28 | 63 | 17 | 18 | 0 | 3 | 0 | 16 | 12 | 0.384 | 0.286 |
35 | Evan King (Jr), Springboro | 14 | 35 | 11 | 10 | 1 | 0 | 0 | 8 | 3 | 0.419 | 0.286 |
37 | Jacob Beck (Sr), Northmont | 28 | 83 | 15 | 23 | 5 | 0 | 0 | 19 | 6 | 0.374 | 0.277 |
38 | Micah Brandon (Jr), Springboro | 23 | 55 | 26 | 15 | 2 | 1 | 0 | 5 | 5 | 0.437 | 0.273 |
39 | Ethan Kuhn (So), Beavercreek | 24 | 59 | 17 | 16 | 1 | 0 | 0 | 8 | 5 | 0.405 | 0.271 |
40 | Drake Sauber (So), Northmont | 28 | 83 | 20 | 22 | 6 | 0 | 0 | 20 | 16 | 0.380 | 0.265 |
41 | Cooper Lykins (Jr), Northmont | 21 | 53 | 5 | 14 | 0 | 0 | 0 | 10 | 0 | 0.400 | 0.264 |
42 | Brady Canan (So), Northmont | 28 | 69 | 10 | 18 | 6 | 0 | 0 | 14 | 1 | 0.366 | 0.261 |
42 | Asa Dunlevey (Sr), Fairmont | 28 | 69 | 21 | 18 | 2 | 1 | 0 | 13 | 12 | 0.434 | 0.261 |
44 | Karson Adkins (Sr), Centerville | 28 | 91 | 12 | 23 | 6 | 0 | 2 | 15 | 1 | 0.299 | 0.253 |
45 | Logan Doty (Fr), Fairmont | 17 | 40 | 7 | 10 | 1 | 1 | 1 | 5 | 3 | 0.375 | 0.250 |
46 | Joey Tobe (Jr), Wayne | 22 | 69 | 13 | 17 | 3 | 0 | 0 | 6 | 1 | 0.342 | 0.246 |
47 | Anthony Wright (Jr), Beavercreek | 27 | 78 | 23 | 19 | 6 | 0 | 0 | 19 | 6 | 0.406 | 0.244 |
48 | Aiden Fassold (Sr), Fairmont | 27 | 62 | 8 | 15 | 3 | 0 | 0 | 10 | 2 | 0.388 | 0.242 |
48 | Austin Welch (So), Northmont | 24 | 62 | 9 | 15 | 3 | 0 | 0 | 11 | 9 | 0.360 | 0.242 |
50 | Braylon Byrd (Jr), Wayne | 24 | 58 | 22 | 14 | 2 | 4 | 2 | 13 | 9 | 0.450 | 0.241 |
* To qualify, a player must have at least 34 at bats