
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Benji Frydman (Jr), Northmont | 7 | 13.0 | 3 | 0 | 2 | 11 | 0 | 1.08 | 0.00 |
| 2 | Alex Lilley (Sr), Fairmont | 6 | 31.0 | 3 | 1 | 1 | 44 | 1 | 0.84 | 0.23 |
| 3 | Mike Ross (Sr), Beavercreek | 3 | 12.0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 1.17 |
| 4 | Scott White (Sr), Springboro | 5 | 33.0 | 5 | 0 | 0 | 30 | 1 | 0.82 | 1.27 |
| 5 | Taylore Cherry (So), Butler | 5 | 31.2 | 4 | 1 | 0 | 51 | 0 | 1.17 | 1.55 |
| 6 | Dusty Isaacs (Sr), Lebanon | 5 | 31.0 | 2 | 2 | 0 | 40 | 1 | 0.97 | 1.58 |
| 7 | Nick Hansman (Sr), Butler | 6 | 34.0 | 4 | 1 | 0 | 32 | 0 | 1.18 | 1.85 |
| 8 | Zach Ryan (So), Miamisburg | 2 | 11.0 | 1 | 1 | 0 | 11 | 0 | 0.91 | 1.91 |
| 9 | Corey Jordan (Sr), Northmont | 5 | 25.1 | 3 | 1 | 0 | 14 | 1 | 1.03 | 1.93 |
| 10 | Jack Van Horn (Jr), Sidney | 4 | 26.0 | 3 | 1 | 0 | 26 | 1 | 1.42 | 2.15 |
| 11 | Mike See (Sr), Beavercreek | 5 | 19.0 | 2 | 3 | 0 | 3 | 0 | 0.53 | 2.21 |
| 12 | Nick Cain (Jr), Xenia | 6 | 34.1 | 2 | 4 | 0 | 26 | 0 | 1.57 | 2.24 |
| 13 | Jaycen Newsome (Fr), Fairborn | 4 | 20.0 | 3 | 1 | 0 | 22 | 0 | 1.50 | 2.45 |
| 14 | Trey Barkett (Jr), Troy | 4 | 23.2 | 4 | 0 | 0 | 10 | 0 | 1.39 | 2.66 |
| 15 | Joey Keegan (Sr), Centerville | 4 | 20.2 | 1 | 2 | 0 | 13 | 0 | 1.26 | 2.71 |
| 16 | Matt Allen (Sr), Lebanon | 5 | 28.0 | 3 | 2 | 0 | 20 | 1 | 1.18 | 2.75 |
| 17 | Adam Feeley (Sr), Springboro | 4 | 20.0 | 4 | 0 | 0 | 15 | 0 | 1.90 | 2.80 |
| 17 | Titus Montgomery (So), Springfield | 4 | 20.0 | 2 | 0 | 0 | 27 | 0 | 1.50 | 2.80 |
| 19 | Andrew Bolka (Jr), Xenia | 2 | 12.0 | 1 | 0 | 0 | 10 | 0 | 1.50 | 2.92 |
| 20 | Brad Jess (Jr), Piqua | 5 | 15.2 | 0 | 1 | 0 | 8 | 0 | 1.66 | 3.13 |
| 21 | Alex Arovits (Sr), Lebanon | 3 | 13.0 | 2 | 0 | 0 | 12 | 0 | 1.08 | 3.23 |
| 22 | Jordan Moore (Sr), Springfield | 3 | 13.2 | 0 | 2 | 0 | 14 | 0 | 1.76 | 3.59 |
| 23 | Josh Shea (Sr), Wayne | 6 | 29.0 | 1 | 3 | 1 | 19 | 0 | 1.48 | 3.62 |
| 24 | James Jessee (Jr), Fairborn | 7 | 20.1 | 2 | 2 | 0 | 25 | 0 | 1.87 | 3.79 |
| 25 | Charlie Jones (Jr), Fairmont | 4 | 17.0 | 2 | 1 | 0 | 13 | 0 | 1.65 | 4.12 |
| 26 | Jordan Scott (Jr), Xenia | 4 | 16.2 | 2 | 1 | 0 | 10 | 0 | 1.80 | 4.20 |
| 27 | Grant Walker (Jr), Northmont | 5 | 23.0 | 2 | 0 | 0 | 29 | 0 | 1.70 | 4.26 |
| 28 | Jimmy Powell (Jr), Springfield | 4 | 22.1 | 0 | 4 | 0 | 15 | 0 | 1.57 | 4.39 |
| 29 | Andrew Hargrove (Sr), Troy | 7 | 36.2 | 2 | 3 | 0 | 46 | 0 | 1.50 | 4.39 |
| 30 | Kyle Vivier (Sr), Wayne | 6 | 26.2 | 4 | 2 | 0 | 24 | 0 | 1.65 | 4.46 |
| 31 | Nick Bertram (Fr), Centerville | 3 | 14.2 | 0 | 3 | 0 | 19 | 0 | 1.57 | 4.77 |
| 32 | Nate Adams (Sr), Centerville | 8 | 18.0 | 1 | 0 | 2 | 16 | 0 | 1.89 | 5.44 |
| 33 | Aaron Christy (Jr), Piqua | 5 | 24.1 | 1 | 3 | 0 | 12 | 1 | 1.77 | 5.47 |
| 34 | Clint Krakowiak (Sr), Xenia | 2 | 12.0 | 0 | 2 | 0 | 13 | 0 | 2.17 | 5.83 |
| 35 | Taylor Huebner (So), Piqua | 4 | 11.2 | 2 | 0 | 0 | 13 | 0 | 2.06 | 6.00 |
| 35 | Josh Lakes (Jr), Springboro | 3 | 11.2 | 1 | 0 | 0 | 17 | 0 | 2.06 | 6.00 |
| 37 | Brad Hall (So), Fairborn | 5 | 25.2 | 0 | 4 | 0 | 17 | 0 | 2.14 | 7.09 |
| 38 | Andy Draving (So), Piqua | 5 | 13.0 | 0 | 2 | 0 | 10 | 0 | 2.00 | 7.54 |
| 39 | Matt Sullivan (Jr), Centerville | 3 | 13.1 | 2 | 1 | 0 | 7 | 0 | 2.25 | 7.88 |
| 40 | Jake Causey (Jr), Piqua | 4 | 12.0 | 0 | 3 | 0 | 6 | 0 | 2.42 | 8.17 |
| 41 | Brandon Branigan (Sr), Miamisburg | 2 | 11.0 | 0 | 2 | 0 | 18 | 0 | 2.00 | 8.27 |
| 42 | Brandon Morrison (Jr), Sidney | 6 | 12.1 | 1 | 2 | 0 | 5 | 0 | 2.19 | 8.51 |
| 43 | Alex Lochard (Sr), Sidney | 4 | 20.0 | 0 | 4 | 0 | 12 | 0 | 2.20 | 10.15 |
* To qualify, a player must have at least 11 innings pitched