
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Luke Maciejewski (Sr), Centerville | 11 | 24 | 18 | 16 | 2 | 2 | 0 | 9 | 7 | 0.735 | 0.667 |
| 2 | Alex Corbin (Sr), Wayne | 7 | 20 | 4 | 12 | 1 | 0 | 0 | 6 | 0 | 0.636 | 0.600 |
| 3 | Andrew Oppenheimer (So), Beavercreek | 10 | 35 | 17 | 19 | 3 | 1 | 4 | 13 | 4 | 0.628 | 0.543 |
| 4 | Talon Paugh (So), Northmont | 9 | 17 | 7 | 9 | 1 | 1 | 0 | 8 | 3 | 0.667 | 0.529 |
| 5 | Ben Veletean (Sr), Springboro | 10 | 33 | 11 | 17 | 2 | 0 | 0 | 5 | 13 | 0.579 | 0.515 |
| 6 | Nick Hutchinson (Sr), Springboro | 7 | 16 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0.579 | 0.500 |
| 7 | Brock Bukiewicz (Sr), Beavercreek | 10 | 29 | 11 | 14 | 0 | 2 | 2 | 13 | 8 | 0.610 | 0.483 |
| 8 | Josh Becker (Jr), Centerville | 11 | 21 | 18 | 10 | 1 | 1 | 0 | 8 | 11 | 0.667 | 0.476 |
| 9 | Lucas Clark (Jr), Centerville | 11 | 24 | 10 | 11 | 1 | 0 | 0 | 8 | 12 | 0.563 | 0.458 |
| 10 | Colton Craiglow (Jr), Miamisburg | 10 | 25 | 6 | 11 | 1 | 0 | 0 | 5 | 7 | 0.548 | 0.440 |
| 10 | Joey Lanning (Jr), Fairmont | 8 | 25 | 5 | 11 | 1 | 0 | 1 | 8 | 2 | 0.483 | 0.440 |
| 12 | Easton Grimm (Jr), Beavercreek | 9 | 32 | 9 | 14 | 7 | 1 | 2 | 13 | 3 | 0.441 | 0.438 |
| 13 | Nathan Linder (So), Miamisburg | 10 | 28 | 7 | 12 | 2 | 0 | 0 | 9 | 5 | 0.485 | 0.429 |
| 13 | Austin Welch (Sr), Northmont | 9 | 28 | 13 | 12 | 0 | 0 | 0 | 3 | 11 | 0.556 | 0.429 |
| 15 | Ryan Muchmore (Sr), Centerville | 11 | 38 | 16 | 16 | 2 | 3 | 3 | 13 | 3 | 0.425 | 0.421 |
| 16 | Brady Whittaker (Sr), Northmont | 9 | 20 | 4 | 8 | 2 | 0 | 0 | 10 | 0 | 0.500 | 0.400 |
| 17 | Brody Hurley (So), Springboro | 10 | 28 | 5 | 11 | 1 | 1 | 0 | 8 | 5 | 0.528 | 0.393 |
| 17 | Drake Sauber (Sr), Northmont | 9 | 28 | 9 | 11 | 1 | 0 | 0 | 5 | 8 | 0.500 | 0.393 |
| 19 | Colten Burleson (Sr), Centerville | 11 | 26 | 14 | 10 | 1 | 1 | 0 | 12 | 6 | 0.538 | 0.385 |
| 20 | John Gruenberg (Jr), Beavercreek | 10 | 29 | 6 | 11 | 1 | 0 | 0 | 5 | 7 | 0.537 | 0.379 |
| 21 | Bronson Weng (So), Centerville | 11 | 32 | 7 | 12 | 7 | 0 | 0 | 10 | 4 | 0.444 | 0.375 |
| 22 | Clayton Wilguess (Jr), Springboro | 10 | 27 | 6 | 10 | 0 | 0 | 0 | 5 | 1 | 0.485 | 0.370 |
| 23 | Logan Colaric (Jr), Miamisburg | 8 | 25 | 6 | 9 | 4 | 0 | 0 | 4 | 2 | 0.429 | 0.360 |
| 24 | Boston Bookmiller (So), Centerville | 10 | 17 | 8 | 6 | 0 | 0 | 0 | 6 | 2 | 0.421 | 0.353 |
| 24 | Joey Kristbaum (Jr), Centerville | 11 | 34 | 8 | 12 | 1 | 1 | 1 | 15 | 3 | 0.463 | 0.353 |
| 24 | Soren Vitas (Jr), Centerville | 11 | 17 | 11 | 6 | 2 | 0 | 0 | 8 | 5 | 0.571 | 0.353 |
| 27 | Aiden Pendleton (Sr), Northmont | 9 | 26 | 8 | 9 | 1 | 0 | 0 | 10 | 4 | 0.433 | 0.346 |
| 28 | Jacob Rhinehart (Sr), Springboro | 10 | 29 | 7 | 10 | 3 | 0 | 0 | 6 | 1 | 0.412 | 0.345 |
| 29 | Cade Miotti (Sr), Beavercreek | 10 | 35 | 9 | 12 | 1 | 0 | 1 | 8 | 1 | 0.415 | 0.343 |
| 30 | Ashton Adams (So), Fairmont | 7 | 15 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0.474 | 0.333 |
| 30 | Andrew Barnes (Sr), Wayne | 7 | 18 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0.435 | 0.333 |
| 30 | Josh Williams (So), Miamisburg | 10 | 24 | 6 | 8 | 3 | 0 | 0 | 6 | 3 | 0.484 | 0.333 |
| 33 | Skyler Slifer (Sr), Fairmont | 8 | 25 | 6 | 8 | 1 | 0 | 0 | 3 | 5 | 0.393 | 0.320 |
| 34 | Kaynen Chronaberry (So), Beavercreek | 10 | 27 | 5 | 8 | 3 | 0 | 1 | 8 | 1 | 0.457 | 0.296 |
| 35 | Jackson Furr (Sr), Fairmont | 8 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0.409 | 0.294 |
| 36 | Brodie Benson (Jr), Wayne | 7 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0.278 |
| 37 | Cole Mittlestead (Sr), Beavercreek | 10 | 22 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 0.448 | 0.273 |
| 37 | Ronan Moeller (Jr), Wayne | 7 | 22 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 0.261 | 0.273 |
| 39 | Gage Hoke (Sr), Northmont | 9 | 15 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0.333 | 0.267 |
| 40 | Brayden Feltner (Sr), Fairmont | 8 | 19 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 0.400 | 0.263 |
| 41 | Ethan Kuhn (Sr), Beavercreek | 9 | 23 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | 0.486 | 0.261 |
| 42 | Logan Doty (Jr), Fairmont | 8 | 24 | 5 | 6 | 3 | 0 | 0 | 4 | 2 | 0.357 | 0.250 |
| 42 | Chase Fuduloff (Sr), Northmont | 7 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0.429 | 0.250 |
| 42 | Reece Hammond (So), Miamisburg | 10 | 20 | 6 | 5 | 0 | 0 | 0 | 4 | 3 | 0.400 | 0.250 |
| 42 | Jack Howard (Sr), Beavercreek | 9 | 20 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 0.333 | 0.250 |
| 42 | Christian Howard Morrison (Sr), Wayne | 6 | 16 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 0.400 | 0.250 |
| 42 | Ian Vaughn (Jr), Springboro | 9 | 28 | 5 | 7 | 0 | 1 | 0 | 8 | 1 | 0.364 | 0.250 |
| 42 | Camden Weckesser (Sr), Centerville | 11 | 16 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 0.368 | 0.250 |
| 49 | Lucas Tobe (Jr), Wayne | 7 | 22 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0.320 | 0.227 |
| 50 | Peyton Tengesdahl (Sr), Wayne | 7 | 18 | 3 | 4 | 2 | 0 | 1 | 4 | 2 | 0.364 | 0.222 |
* To qualify, a player must have at least 14 at bats