
 
                
Jake Woolf
- #2
- P
- Beavercreek
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA | 
| 12 | 9 | 6 | 54.1 | 43 | 29 | 8 | 15 | 60 | 1 | 8 | 2 | 1 | 1 | 1.067 | 1.031 | 
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA | 
| 2018 | Freshman | 1 | 9 | 6 | 4.2 | 4 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.714 | 1.500 | 
| 2019 | Sophomore | 1 | 9 | 6 | 1.0 | 4 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6.000 | 0.000 | 
| 2021 | Senior | 10 | 9 | 6 | 48.2 | 35 | 18 | 7 | 9 | 51 | 0 | 8 | 1 | 1 | 1 | 0.904 | 1.007 | 
