
 
                
Christian McMillan
- #1
- OF, IF
- Springfield
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 44 | 117 | 30 | 35 | 27 | 0.299 | 2 | 1 | 0 | 16 | 29 | 0 | 0 | 13 | 0.438 | 0.333 | 18 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2019 | Freshman | 3 | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 
| 2021 | Junior | 24 | 66 | 15 | 16 | 12 | 0.242 | 2 | 1 | 0 | 10 | 17 | 0 | 0 | 9 | 0.412 | 0.303 | 7 | 
| 2022 | Senior | 17 | 50 | 13 | 18 | 14 | 0.360 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 4 | 0.467 | 0.360 | 10 | 
