
Fairmont
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | at Mason | L 46-45 Overtime | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Wayne | W 66-62 | 1-1 (1-0) |
| Tue. 9 | at CHCA | W 55-43 | 2-1 (1-0) |
| Fri. 12 | Springboro | W 48-40 | 3-1 (2-0) |
| Fri. 19 | Centerville | L 72-64 | 3-2 (2-1) |
| Tue. 23 | at Beavercreek | W 65-45 | 4-2 (3-1) |
| Sat. 27 | at Tri-Village | L 55-19 | 4-3 (3-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Northmont | L 59-56 | 4-4 (3-2) |
| Tue. 6 | at Springfield | W 54-46 | 5-4 (4-2) |
| Fri. 9 | Miamisburg | W 51-42 Overtime | 6-4 (5-2) |
| Sat. 10 | Elder | W 54-53 Overtime | 7-4 (5-2) |
| Tue. 13 | Wayne | W 40-39 | 8-4 (6-2) |
| Fri. 16 | at Springboro | W 59-44 | 9-4 (7-2) |
| Mon. 19 | Warrensville Heights | W 61-57 | 10-4 (7-2) |
| Thu. 22 | at Centerville | L 50-49 | 10-5 (7-3) |
| Wed. 28 | Beavercreek | W 53-50 | 11-5 (8-3) |
| Fri. 30 | at Northmont | L 63-52 | 11-6 (8-4) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Alter | L 70-61 | 11-7 (8-4) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | Springfield | 07:30 PM | Trent Arena | |
| Sat. 7 | at New Albany | 05:00 PM | New Albany HS | |
| Tue. 10 | Fairfield | 07:30 PM | Trent Arena | |
| Fri. 13 | at Miamisburg | 07:30 PM | MHS | |

