
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Cripps | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 4 | 0 | 2 | 4 | 2 |
| Grant Guess | 4-8 | 0-2 | 1-2 | 3 | 7 | 10 | 3 | 1 | 2 | 0 | 3 | 9 |
| Peyton Bakos | 6-14 | 4-9 | 4-5 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 2 | 20 |
| Thomas Nicholas | 6-11 | 3-7 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 15 |
| Lukas Botkin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| William Peagler, Jr. | 11-16 | 0-3 | 2-3 | 4 | 5 | 9 | 6 | 1 | 1 | 5 | 0 | 24 |
| Bram Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| Andrew Gochenouer | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 7-23 | 7-10 | 11 | 19 | 30 | 19 | 15 | 4 | 12 | 15 | 70 | |
| 53.8% | 30.4% | 70.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden McGraw | 12-18 | 1-1 | 6-11 | 3 | 6 | 9 | 1 | 3 | 1 | 5 | 0 | 31 |
| Sawyer Newman | 0-5 | 0-3 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nolan Stringer | 3-7 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 7 |
| Kaden Ralston | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| Kameron Thornton | 3-7 | 1-3 | 1-1 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Hawker | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Adams | 4-5 | 4-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| Kaleb Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Mugisha | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Loyd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 8-22 | 7-12 | 9 | 15 | 24 | 12 | 10 | 1 | 17 | 0 | 61 | |
| 45.1% | 36.4% | 58.3% | ||||||||||
