
Boys Basketball - Game Statistics
| Wednesday, March 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamar Montgomery | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Greenberg | 6-8 | 1-3 | 4-4 | 3 | 3 | 6 | 5 | 0 | 1 | 2 | 0 | 17 |
| Baboucarr Njie | 4-10 | 0-0 | 2-2 | 1 | 5 | 6 | 4 | 1 | 3 | 5 | 0 | 10 |
| Eli Greenberg | 3-5 | 3-4 | 0-0 | 1 | 5 | 6 | 4 | 1 | 1 | 5 | 0 | 9 |
| Jonathan Powell | 6-15 | 4-7 | 5-7 | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 0 | 21 |
| Cohen Ellis | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| Bryce Cowgill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Puckett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Gerhardstein | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JV Player | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 9-15 | 11-13 | 7 | 24 | 31 | 20 | 7 | 6 | 16 | 1 | 60 | |
| 47.6% | 60.0% | 84.6% | ||||||||||
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
