
Girls Basketball - Game Statistics
| Monday, January 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Patterson | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 4 |
| Charlotte Pauling | 6-9 | 1-2 | 3-4 | 4 | 3 | 7 | 2 | 4 | 0 | 2 | 0 | 16 |
| Lilli Leopard | 4-11 | 0-2 | 3-6 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 11 |
| Liv Walther | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Larkyn Eysoldt | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Bondurant | 3-3 | 1-1 | 1-3 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 8 |
| Alea Cook | 6-6 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 13 |
| Nadia Custelcean | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Fields | 5-6 | 0-0 | 2-4 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 12 |
| Lana Srbinovski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Zollars | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-50 | 6-15 | 10-19 | 10 | 13 | 23 | 14 | 18 | 0 | 9 | 0 | 76 | |
| 60.0% | 40.0% | 52.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Day'veonna Boynton | 4-8 | 0-0 | 4-4 | 7 | 8 | 15 | 1 | 2 | 0 | 1 | 3 | 12 |
| Jada Crockran | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 2 |
| Kleighonna Grable | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
| Milly Portis | 2-8 | 0-4 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 5 |
| Jaela Johnson | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith Mitchell | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| T'yana Eubanks | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 |
| Tiannah Stone | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 2 |
| Aubreyanna Smith | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 1-10 | 5-6 | 14 | 19 | 33 | 8 | 11 | 1 | 26 | 17 | 36 | |
| 34.1% | 10.0% | 83.3% | ||||||||||
