
Girls Basketball - Game Statistics
| Wednesday, February 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Day'veonna Boynton | 3-8 | 0-1 | 1-2 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 7 |
| Jada Crockran | 1-5 | 1-3 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 6 | 2 | 4 |
| Kleighonna Grable | 4-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 8 |
| Milly Portis | 1-6 | 0-3 | 11-15 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 3 | 13 |
| Tiannah Stone | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T'yana Eubanks | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 3 |
| Meredith Mitchell | 4-10 | 0-0 | 2-3 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 2-9 | 16-24 | 17 | 16 | 33 | 15 | 12 | 1 | 20 | 20 | 46 | |
| 33.3% | 22.2% | 66.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Brightwell | 1-3 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 5 |
| Alley Haas | 6-13 | 4-7 | 4-9 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 4 | 20 |
| Kaleigh Norman | 3-5 | 1-1 | 2-4 | 2 | 3 | 5 | 1 | 5 | 0 | 4 | 2 | 9 |
| Laci Perkins | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 4 | 0 | 6 | 4 | 3 |
| Ally Turner | 1-8 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Dixon | 0-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 1 |
| Daisy Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 6-15 | 11-22 | 5 | 12 | 17 | 7 | 15 | 2 | 22 | 18 | 41 | |
| 35.3% | 40.0% | 50.0% | ||||||||||
