
Boys Basketball - Game Statistics
| Sunday, January 14, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamar Montgomery | 4-4 | 0-0 | 3-4 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 11 |
| Eli Greenberg | 3-6 | 3-4 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| Cohen Ellis | 0-4 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Braylon Newcomb | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Ethan Greenberg | 2-7 | 2-6 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 6 |
| Bryce Cowgill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baboucarr Njie | 2-4 | 0-0 | 4-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| Jonathan Powell | 9-24 | 6-15 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 11-30 | 13-15 | 10 | 9 | 19 | 16 | 7 | 0 | 7 | 0 | 64 | |
| 40.0% | 36.7% | 86.7% | ||||||||||
| Isidore Newman, LA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
