
Boys Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| St. Ignatius | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamar Montgomery | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Eli Greenberg | 8-12 | 2-4 | 10-12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 28 |
| Cohen Ellis | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Braylon Newcomb | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Andrew Crompton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Greenberg | 3-9 | 1-6 | 0-0 | 1 | 8 | 9 | 3 | 1 | 3 | 2 | 0 | 7 |
| Bryce Cowgill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baboucarr Njie | 3-8 | 0-0 | 5-10 | 4 | 3 | 7 | 2 | 1 | 3 | 4 | 0 | 11 |
| Jonathan Powell | 10-17 | 5-10 | 9-12 | 1 | 4 | 5 | 0 | 2 | 0 | 6 | 0 | 34 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 8-21 | 24-36 | 8 | 18 | 26 | 16 | 6 | 6 | 15 | 1 | 90 | |
| 51.8% | 38.1% | 66.7% | ||||||||||
