
Boys Basketball - Game Statistics
| Saturday, December 23, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wharton | 3-5 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
| Billy Osmanski | 0-3 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 |
| Kyle Anderson | 2-5 | 0-1 | 2-2 | 3 | 3 | 6 | 5 | 0 | 0 | 7 | 1 | 6 |
| Andrew Jackson-Dunaway | 3-7 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 9 |
| Andrew Hoerner | 10-14 | 1-1 | 2-3 | 2 | 8 | 10 | 4 | 0 | 0 | 4 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gelo Leonard | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Ty Leavelle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Derr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anderson | 3-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| Ethan Plews | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrys Ngoh | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Shock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-41 | 4-8 | 13-17 | 6 | 21 | 27 | 13 | 3 | 1 | 21 | 12 | 63 | |
| 56.1% | 50.0% | 76.5% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamar Montgomery | 4-9 | 0-0 | 1-1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Eli Greenberg | 5-9 | 4-6 | 1-1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 15 |
| Cohen Ellis | 2-10 | 1-9 | 4-4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 9 |
| Braylon Newcomb | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7 |
| Jackson Puckett | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Crompton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Greenberg | 6-9 | 3-4 | 0-0 | 3 | 2 | 5 | 4 | 4 | 0 | 3 | 0 | 15 |
| Carter Gerhardstein | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cowgill | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Powell | 9-20 | 6-11 | 3-5 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-68 | 15-35 | 9-11 | 14 | 12 | 26 | 18 | 11 | 0 | 5 | 1 | 82 | |
| 42.6% | 42.9% | 81.8% | ||||||||||
