
Girls Basketball - Game Statistics
| Thursday, January 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leona Ciarlariello | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendal George | 7-9 | 3-5 | 3-4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 20 |
| Anna Grim | 1-6 | 0-4 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| Emily Grim | 4-9 | 0-1 | 3-7 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 11 |
| Izzy Laidly | 2-5 | 0-2 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 6 |
| Kendal Lieberman | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caroline McDowell | 1-3 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaitlyn Palomino | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexia Peterson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Molly Scott | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| Megan Taylor | 5-12 | 0-1 | 8-9 | 7 | 6 | 13 | 4 | 2 | 0 | 4 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 4-16 | 17-28 | 11 | 18 | 29 | 13 | 11 | 2 | 16 | 0 | 67 | |
| 44.2% | 25.0% | 60.7% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tahjie' Clark-Crowley | 3-8 | 0-0 | 0-4 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 1 | 6 |
| Carissa Davis | 1-5 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 2 |
| Tymeerah De'Armond | 2-3 | 1-1 | 1-2 | 3 | 3 | 6 | 4 | 3 | 1 | 2 | 3 | 6 |
| T'hanna Eubanks | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
| Gabby Moore | 0-4 | 0-0 | 2-6 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaela Johnson | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 3 |
| Meredith Mitchell | 3-5 | 1-1 | 4-4 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 4 | 11 |
| Kayla Robinson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tymarah De'Armond | 3-5 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 3-6 | 7-20 | 16 | 20 | 36 | 11 | 11 | 4 | 27 | 21 | 38 | |
| 36.8% | 50.0% | 35.0% | ||||||||||
