
 
                Girls Basketball - Game Statistics
| Thursday, December 28, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cara Cammon | 2-12 | 0-5 | 8-13 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 3 | 12 | 
| Summer Swords | 3-6 | 0-0 | 1-5 | 3 | 12 | 15 | 1 | 1 | 1 | 5 | 5 | 7 | 
| Belle Ferry | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 
| Chloe Glass | 0-6 | 0-4 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 0 | 1 | 
| Laynie Sullivan | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Jenkins | 1-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Alaina McFadden | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Tatum Morris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-35 | 1-12 | 12-24 | 7 | 25 | 32 | 2 | 7 | 2 | 24 | 12 | 27 | |
| 20.0% | 8.3% | 50.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Day'veonna Boynton | 9-14 | 0-0 | 4-6 | 6 | 6 | 12 | 2 | 4 | 1 | 1 | 3 | 22 | 
| Jada Crockran | 4-8 | 0-1 | 0-0 | 2 | 3 | 5 | 8 | 2 | 0 | 3 | 3 | 8 | 
| Kleighonna Grable | 1-3 | 0-0 | 0-2 | 4 | 5 | 9 | 2 | 0 | 2 | 1 | 3 | 2 | 
| Jaela Johnson | 2-10 | 0-4 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 6 | 
| Milly Portis | 4-8 | 2-4 | 2-2 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 5 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solyce Davis | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 
| T'yana Eubanks | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 
| Meredith Mitchell | 1-5 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 4 | 
| Tiannah Stone | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| laila james | 0-4 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 
| Ava Velle | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-67 | 2-15 | 12-20 | 22 | 21 | 43 | 22 | 23 | 3 | 12 | 27 | 62 | |
| 35.8% | 13.3% | 60.0% | ||||||||||
 
                
                
                
            
 
 