
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charles Cunningham | 5-11 | 4-10 | 0-0 | 2 | 0 | 2 | 1 | 6 | 1 | 3 | 4 | 14 |
| Bryce Washington | 3-7 | 1-3 | 4-5 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 2 | 11 |
| CJ Wallace | 3-7 | 3-5 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 5 | 9 |
| EJ Rice | 2-9 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 1 | 7 |
| Cabrae Byrd | 1-5 | 0-3 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| Markel Wade | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| Zy'Aire Fletcher | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 2 |
| Immanuel Carey | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 8-22 | 10-15 | 12 | 11 | 23 | 12 | 12 | 4 | 19 | 19 | 52 | |
| 35.4% | 36.4% | 66.7% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Caswell | 1-3 | 0-2 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 3 |
| Kaden Ellerbe | 9-13 | 3-4 | 1-1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 22 |
| Liam Gluck | 5-12 | 1-3 | 3-3 | 6 | 5 | 11 | 5 | 4 | 0 | 3 | 0 | 14 |
| Owen Roether | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 5 | 5 | 0 | 4 | 0 | 6 |
| Isaiah-Michael Williams | 9-18 | 1-2 | 7-9 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Bryant | 1-3 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Luke Grilliot | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Haskins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jarrelle Hymes | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Mayes | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 8-18 | 15-20 | 15 | 23 | 38 | 20 | 14 | 2 | 16 | 0 | 79 | |
| 49.1% | 44.4% | 75.0% | ||||||||||
