
Girls Basketball - Game Statistics
| Wednesday, December 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Janaya Lenoir | 1-4 | 0-0 | 5-10 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 7 |
| Imani Frazier | 7-13 | 1-1 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 0 | 15 |
| Amiel Jones | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morgyn Rose | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 |
| Daryn Hitchcock | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Strodes | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maddie Taylor | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodine Young | 2-4 | 0-0 | 1-4 | 3 | 2 | 5 | 2 | 2 | 0 | 5 | 0 | 5 |
| Raegan Reilly | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tionne McMillon | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 2-11 | 6-17 | 7 | 14 | 21 | 6 | 10 | 0 | 21 | 0 | 36 | |
| 36.8% | 18.2% | 35.3% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Day'veonna Boynton | 3-13 | 0-2 | 1-2 | 9 | 6 | 15 | 0 | 1 | 0 | 3 | 4 | 7 |
| Jada Crockran | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 |
| Kleighonna Grable | 1-4 | 0-0 | 1-2 | 6 | 2 | 8 | 0 | 1 | 2 | 2 | 3 | 3 |
| Gabby Moore | 5-10 | 0-0 | 4-10 | 2 | 7 | 9 | 4 | 3 | 0 | 4 | 2 | 14 |
| Milly Portis | 4-9 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solyce Davis | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T'yana Eubanks | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jaela Johnson | 4-9 | 3-6 | 3-5 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 14 |
| Meredith Mitchell | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tiannah Stone | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 6-15 | 11-21 | 19 | 24 | 43 | 9 | 15 | 2 | 20 | 27 | 57 | |
| 34.5% | 40.0% | 52.4% | ||||||||||
