
 
                Boys Basketball - Game Statistics
| Friday, February 16, 2024 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jamar Montgomery | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Eli Greenberg | 3-7 | 2-4 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 11 | 
| Cohen Ellis | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ethan Greenberg | 3-8 | 2-2 | 4-4 | 2 | 5 | 7 | 7 | 0 | 1 | 1 | 0 | 12 | 
| Baboucarr Njie | 7-13 | 0-0 | 4-5 | 5 | 3 | 8 | 3 | 0 | 1 | 4 | 0 | 18 | 
| Jonathan Powell | 5-11 | 4-8 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 8-15 | 11-13 | 10 | 17 | 27 | 15 | 1 | 3 | 16 | 0 | 63 | |
| 48.9% | 53.3% | 84.6% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Myles Perkins | 5-11 | 5-8 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 17 | 
| Juan Cranford Jr. | 11-17 | 5-7 | 4-4 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 31 | 
| Josiah Howard Morrison | 2-3 | 2-2 | 5-8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 
| Josiah Marshall | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Isaiah Thompson | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay'Sean Price | 2-9 | 0-4 | 2-2 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 6 | 
| Mykell Shackelford | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 13-24 | 13-16 | 7 | 11 | 18 | 13 | 9 | 2 | 5 | 0 | 72 | |
| 50.0% | 54.2% | 81.3% | ||||||||||
 
                
                
                
            
 
 