
Wayne
Academic
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Springboro | L 400-60 | 0-1-0 (0-1-0) |
| Tue. 2 | Springboro | L 260-40 | 0-2-0 (0-2-0) |
| Tue. 9 | Miamisburg | L 235-60 | 0-3-0 (0-3-0) |
| Tue. 9 | Miamisburg | L 135-120 | 0-4-0 (0-4-0) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 13 | at Northmont | 05:00 PM | ||
| Tue. 13 | at Northmont | 05:30 PM | ||
| Tue. 27 | Centerville | 05:00 PM | ||
| Tue. 27 | Centerville | 05:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 10 | at Springfield | 05:00 PM | ||
| Tue. 10 | at Springfield | 05:30 PM | ||
| Tue. 24 | at Beavercreek | 05:00 PM | ||
| Tue. 24 | at Beavercreek | 05:30 PM | ||
