
Springboro
Academic
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Wayne | W 400-60 | 1-0-0 (1-0-0) |
| Tue. 2 | at Wayne | W 260-40 | 2-0-0 (2-0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 6 | Centerville | 05:00 PM | ||
| Tue. 6 | Centerville | 05:30 PM | ||
| Tue. 13 | Springfield | 05:00 PM | ||
| Tue. 13 | Springfield | 05:30 PM | ||
| Tue. 27 | Northmont | 05:00 PM | ||
| Tue. 27 | Northmont | 05:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 10 | at Beavercreek | 05:00 PM | ||
| Tue. 10 | at Beavercreek | 05:30 PM | ||
| Tue. 24 | at Miamisburg | 05:00 PM | ||
| Tue. 24 | at Miamisburg | 05:30 PM | ||
