
Northmont
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Dominic Benvenuto (Fr) | 2 | 5 | 1 |
| 113 | Justin Roll (Fr) | 4 | 2 | 2 |
| 120 | Tayton Phipps (Fr) | 0 | 1 | 0 |
| 126 | Khang Huynh (So) | 3 | 0 | 3 |
| 126 | Zaen Peters (Fr) | 5 | 3 | 3 |
| 126 | Wyatt Pitz (Jr) | 2 | 3 | 2 |
| 132 | Carter Grimes (So) | 2 | 3 | 2 |
| 132 | Wade Wallace (Fr) | 6 | 3 | 3 |
| 132 | Kingston White (Fr) | 6 | 2 | 5 |
| 138 | RYLAN CRANE (Jr) | 3 | 5 | 3 |
| 138 | Connor Slentz (Sr) | 5 | 1 | 3 |
| 144 | Adam Wallace (Jr) | 2 | 2 | 2 |
| 144 | Rylan Worman (Fr) | 6 | 2 | 4 |
| 150 | AMARI BURDETTE (So) | 4 | 3 | 3 |
| 150 | Cameron Johnson (Jr) | 1 | 3 | 0 |
| 157 | Landon McCargish (Sr) | 8 | 0 | 4 |
| 165 | Graham Moyer (So) | 6 | 1 | 5 |
| 175 | Vann Edwards (Jr) | 2 | 4 | 1 |
| 190 | Izaiah Flowers (So) | 4 | 3 | 2 |
| 215 | Brody Miller (Jr) | 2 | 3 | 1 |
| 215 | Cameron Utt (So) | 0 | 5 | 0 |
| 215 | Charlie Wendt (Jr) | 6 | 0 | 4 |
| 285 | Seyi Bello (So) | 2 | 3 | 2 |
| 285 | Drew Gambardella (So) | 2 | 2 | 2 |
