
Boys Volleyball - Game Statistics
Monday, May 11, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Wayne | 27 | 25 | 25 | 19 |
| Northmont | 29 | 27 | 23 | 25 |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| David Alexander (Sr) | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.00 |
| Ajuan Baskin (Fr) | 4 | 1 | 0 | 3 | 0 | 18 | 4 | 3 | 11 | 0 | 35 | 1.94 |
| Huy Cao (Sr) | 4 | 0 | 4 | 10 | 13 | 15 | 0 | 2 | 18 | 0 | 6 | 1.83 |
| Nas'zier Foster (Sr) | 4 | 25 | 19 | 63 | 2 | 16 | 3 | 3 | 16 | 2 | 31 | 2.16 |
| Jay'den Hughes (Sr) | 4 | 4 | 4 | 23 | 2 | 17 | 2 | 1 | 6 | 2 | 1 | 2.00 |
| John Maalouf (So) | 4 | 11 | 4 | 37 | 2 | 17 | 0 | 4 | 8 | 0 | 12 | 1.58 |
| Irazi Paul (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Ben Sweitzer (Jr) | 4 | 2 | 6 | 21 | 24 | 14 | 2 | 4 | 8 | 0 | 0 | .00 |
| Totals | 43 | 38 | 162 | 43 | 97 | 11 | 17 | 70 | 4 | 87 | 1.97 | |
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Chris Beal (Sr) | 4 | 1 | 0 | 1 | 2 | 16 | 2 | 1 | 14 | 0 | 20 | 2.35 |
| Jacob Bushong (Sr) | 4 | 7 | 8 | 29 | 2 | 14 | 0 | 5 | 16 | 3 | 13 | 2.38 |
| Nick Diller (So) | 4 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Gavin Harlow (Jr) | 4 | 8 | 3 | 22 | 0 | 15 | 1 | 3 | 9 | 6 | 0 | .00 |
| Ayo Oluyitan (Jr) | 4 | 9 | 1 | 23 | 1 | 13 | 1 | 1 | 1 | 8 | 0 | .00 |
| Dylan Pastor (Jr) | 4 | 3 | 0 | 10 | 31 | 20 | 0 | 4 | 8 | 0 | 0 | .00 |
| Wyatt Pfister (Sr) | 4 | 7 | 10 | 41 | 1 | 26 | 3 | 1 | 11 | 2 | 16 | 2.31 |
| Totals | 37 | 25 | 140 | 37 | 104 | 7 | 15 | 59 | 23 | 49 | 1.97 | |
Wayne
Northmont