
Boys Volleyball - Game Statistics
Monday, April 20, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Wayne | 16 | 26 | 20 | 17 |
| Chillicothe | 25 | 24 | 25 | 25 |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| David Alexander (Sr) | 4 | 0 | 3 | 8 | 0 | 16 | 2 | 0 | 4 | 1 | 1 | 1.00 |
| Huy Cao (Sr) | 4 | 0 | 2 | 4 | 3 | 12 | 0 | 0 | 13 | 0 | 31 | 1.48 |
| Jay'den Hughes (Sr) | 4 | 7 | 1 | 23 | 1 | 14 | 2 | 5 | 9 | 1 | 5 | 1.40 |
| Zion Igisa (Jr) | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1.00 |
| John Maalouf (So) | 4 | 12 | 2 | 27 | 1 | 16 | 0 | 2 | 10 | 0 | 30 | 1.73 |
| Egide Ndizihiwe (So) | 4 | 11 | 3 | 25 | 0 | 10 | 1 | 1 | 4 | 0 | 9 | 1.11 |
| Ben Sweitzer (Jr) | 4 | 2 | 3 | 10 | 27 | 11 | 1 | 2 | 6 | 0 | 1 | 1.00 |
| Totals | 33 | 15 | 100 | 32 | 79 | 6 | 10 | 52 | 3 | 79 | 1.51 | |
| Chillicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Wayne