
Girls Volleyball - Game Statistics
Thursday, October 9, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Centerville | 25 | 25 | 16 | 25 |
| Springboro | 18 | 16 | 25 | 15 |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Carr (Jr) | 4 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Reagan Conner (Fr) | 4 | 0 | 1 | 2 | 21 | 15 | 2 | 2 | 4 | 0 | 0 | .00 |
| Caitlin Dohr (Jr) | 4 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | .00 |
| Ellen Erwin (Sr) | 4 | 9 | 1 | 26 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | .00 |
| Ari Greer (Sr) | 4 | 11 | 4 | 36 | 0 | 13 | 0 | 0 | 14 | 0 | 0 | .00 |
| Alex Hanson (Sr) | 4 | 10 | 3 | 22 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Hadley Heil (Jr) | 4 | 0 | 0 | 0 | 2 | 14 | 3 | 2 | 21 | 0 | 0 | .00 |
| Kelly Horky (Sr) | 4 | 0 | 0 | 0 | 22 | 21 | 3 | 2 | 7 | 0 | 0 | .00 |
| Kate Miller (Jr) | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Tanley Ryan (Fr) | 4 | 12 | 7 | 41 | 0 | 13 | 1 | 2 | 21 | 1 | 0 | .00 |
| Totals | 50 | 16 | 149 | 47 | 90 | 10 | 8 | 74 | 12 | 0 | .00 | |
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Reese Aracri (Fr) | 4 | 9 | 7 | 41 | 1 | 9 | 1 | 2 | 12 | 0 | 0 | .00 |
| Freya Brokken (Sr) | 4 | 7 | 3 | 20 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .00 |
| Reagan Dearth (So) | 4 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 15 | 0 | 0 | .00 |
| Bre Given (Sr) | 4 | 12 | 5 | 37 | 0 | 14 | 0 | 1 | 14 | 3 | 0 | .00 |
| Lily Mercer (Sr) | 4 | 1 | 1 | 4 | 35 | 16 | 2 | 1 | 11 | 1 | 0 | .00 |
| Sophia Moore (Sr) | 4 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | .00 |
| Mariana Orlow (Sr) | 4 | 0 | 1 | 2 | 0 | 8 | 1 | 2 | 9 | 0 | 0 | .00 |
| Rahnia Ruiz (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Logan Stephens (Sr) | 4 | 9 | 1 | 20 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | .00 |
| Arianna Thornton (So) | 4 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Totals | 40 | 19 | 141 | 39 | 75 | 6 | 7 | 67 | 10 | 0 | .00 | |
Centerville
Springboro