
Girls Volleyball - Game Statistics
Tuesday, September 2, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Springboro | 25 | 25 | 25 |
| Miamisburg | 18 | 14 | 14 |
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Reese Aracri (Fr) | 3 | 8 | 2 | 14 | 0 | 10 | 1 | 0 | 2 | 1 | 0 | .00 |
| Emma Bowman (Sr) | 3 | 3 | 1 | 9 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | .00 |
| Freya Brokken (Sr) | 3 | 7 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Reagan Dearth (So) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | .00 |
| Bre Given (Sr) | 3 | 10 | 7 | 27 | 0 | 11 | 4 | 3 | 8 | 0 | 0 | .00 |
| Madison Helton (So) | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lily Mercer (Sr) | 3 | 3 | 1 | 6 | 31 | 10 | 5 | 0 | 7 | 0 | 0 | .00 |
| Sophia Moore (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | .00 |
| Mariana Orlow (Sr) | 3 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 8 | 0 | 0 | .00 |
| Rahnia Ruiz (Jr) | 2 | 0 | 0 | 0 | 1 | 12 | 2 | 3 | 5 | 0 | 0 | .00 |
| Logan Stephens (Sr) | 3 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Arianna Thornton (So) | 3 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 41 | 20 | 101 | 40 | 73 | 16 | 8 | 41 | 4 | 0 | .00 | |
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mia Botteicher (Fr) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 1.21 |
| Sarah Buchy (Sr) | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 8 | 0 | 23 | 1.70 |
| Aleeyah Hamilton (Jr) | 3 | 1 | 1 | 12 | 0 | 10 | 1 | 0 | 5 | 1 | 0 | .00 |
| Mary McVey (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 9 | 1.11 |
| Jordyn Mumpower (So) | 3 | 5 | 2 | 11 | 0 | 7 | 0 | 1 | 9 | 3 | 3 | 2.00 |
| Zoey Parker (So) | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Reagan Toole (Sr) | 3 | 1 | 1 | 3 | 13 | 9 | 2 | 0 | 12 | 0 | 0 | .00 |
| Jaelyn Wade (So) | 3 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Totals | 13 | 9 | 54 | 13 | 40 | 4 | 2 | 41 | 6 | 50 | .00 | |
Springboro
Miamisburg