
Boys Volleyball - Game Statistics
Thursday, March 20, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Beavercreek | 25 | 25 | 25 |
| Wayne | 8 | 12 | 6 |
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Harrison Barnett (Jr) | 2 | 0 | 0 | 0 | 9 | 21 | 5 | 0 | 2 | 0 | 0 | .00 |
| Wade Clohessy (Jr) | 3 | 4 | 1 | 8 | 16 | 8 | 2 | 1 | 3 | 1 | 0 | .00 |
| Bruno Craft (Jr) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Brenden Gerics (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Sean Gunzelmann (Jr) | 2 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 4 | 0 | 4 | 2.75 |
| Parker Hanson (Sr) | 3 | 19 | 2 | 25 | 0 | 2 | 0 | 2 | 5 | 1 | 9 | 2.78 |
| Tyler Jones (Jr) | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1.67 |
| Evan Louprasong (So) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .00 |
| Sebastian Pacheco (So) | 3 | 0 | 0 | 0 | 2 | 14 | 2 | 1 | 7 | 0 | 6 | 1.00 |
| Victor Peterson (Jr) | 3 | 6 | 2 | 10 | 1 | 7 | 1 | 2 | 1 | 4 | 0 | .00 |
| James Webber (So) | 1 | 3 | 1 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | .00 |
| Kent Williams (Jr) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 37 | 7 | 57 | 33 | 72 | 10 | 8 | 24 | 9 | 24 | 1.96 | |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| DeAaron Austin (Jr) | 3 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Caden Balsamo (Sr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Huy Cao (Jr) | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 1.67 |
| Eddie Gomez-Senquiz (Jr) | 3 | 2 | 1 | 10 | 0 | 8 | 2 | 3 | 4 | 0 | 27 | 1.96 |
| Zion Igisa (So) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kadin Le (Sr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chris Moore (Jr) | 3 | 5 | 8 | 21 | 0 | 2 | 0 | 1 | 4 | 0 | 12 | 1.92 |
| Kaitlyn Muterspaw (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 1.39 |
| Egide Ndizihiwe (Fr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ben Sweitzer (So) | 3 | 0 | 1 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | .50 |
| Totals | 7 | 15 | 45 | 7 | 29 | 4 | 5 | 11 | 0 | 64 | 1.96 | |
Beavercreek
Wayne