
Boys Volleyball - Game Statistics
Tuesday, April 22, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wayne | 12 | 20 | 11 |
| Edgewood | 25 | 25 | 25 |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| DeAaron Austin (Jr) | 3 | 0 | 2 | 4 | 0 | 11 | 2 | 2 | 4 | 2 | 1 | 2.00 |
| Caden Balsamo (Sr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Nas'zier Foster (Jr) | 3 | 2 | 7 | 16 | 1 | 5 | 1 | 2 | 5 | 1 | 22 | 1.73 |
| Jay'den Hughes (Jr) | 3 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Zion Igisa (So) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Kadin Le (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 3.00 |
| Byishimo Manasse (Sr) | 3 | 0 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 12 | 1.67 |
| Chris Moore (Jr) | 3 | 3 | 8 | 20 | 3 | 9 | 2 | 2 | 4 | 1 | 7 | 1.14 |
| Kaitlyn Muterspaw (Sr) | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 12 | 1.50 |
| Egide Ndizihiwe (Fr) | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 6 | 28 | 64 | 6 | 46 | 7 | 8 | 19 | 5 | 58 | 1.62 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Boyd | 3 | 3 | 1 | 10 | 1 | 11 | 0 | 3 | 3 | 3 | 2 | 2.50 |
| Kolby Duello | 3 | 6 | 4 | 13 | 1 | 14 | 0 | 3 | 4 | 0 | 3 | 2.33 |
| Hayden Gardner | 3 | 1 | 1 | 7 | 0 | 15 | 5 | 1 | 0 | 0 | 6 | 2.83 |
| Dylan Miller | 3 | 1 | 0 | 3 | 17 | 11 | 0 | 0 | 3 | 2 | 0 | .00 |
| Landon Neate | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | .00 |
| Logan Nevels | 3 | 9 | 2 | 12 | 1 | 7 | 0 | 3 | 7 | 1 | 6 | .83 |
| Bryston Robinson | 3 | 1 | 3 | 4 | 2 | 13 | 0 | 2 | 4 | 3 | 12 | 2.17 |
| Evan Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1.57 |
| Hugh Volle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Totals | 23 | 13 | 57 | 22 | 73 | 5 | 14 | 24 | 11 | 37 | 1.62 | |
Wayne
Edgewood