
Girls Volleyball - Game Statistics
Saturday, August 17, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Alter | 11 | 14 | 20 |
| Centerville | 25 | 25 | 25 |
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elaina Botti | 3 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Gretchen Darnieder | 3 | 2 | 2 | 8 | 11 | 9 | 1 | 1 | 7 | 2 | 0 | .00 |
| Morgan Gerlach | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ella Hawk | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | .00 |
| Gabi Henley | 3 | 2 | 2 | 4 | 0 | 8 | 1 | 1 | 5 | 0 | 0 | .00 |
| Lauren Lunne | 3 | 0 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | .00 |
| Luca Malenich | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Markowski | 3 | 0 | 1 | 11 | 0 | 8 | 0 | 1 | 5 | 0 | 0 | .00 |
| Sarah Metzger | 3 | 2 | 3 | 10 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | .00 |
| Elle Roth | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 14 | 17 | 71 | 13 | 47 | 2 | 6 | 31 | 4 | 0 | .00 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Albright (Sr) | 3 | 7 | 0 | 17 | 0 | 14 | 5 | 3 | 4 | 5 | 0 | .00 |
| Ellen Erwin (Jr) | 3 | 5 | 1 | 12 | 1 | 11 | 2 | 2 | 1 | 0 | 0 | .00 |
| Alyvia Gradel (Sr) | 3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Ari Greer (Jr) | 3 | 9 | 3 | 16 | 1 | 7 | 2 | 4 | 7 | 1 | 0 | .00 |
| Alex Hanson (Jr) | 3 | 7 | 5 | 19 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Hadley Heil (So) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | .00 |
| Lainey Hilliard (So) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kelly Horky (Jr) | 3 | 2 | 0 | 3 | 24 | 11 | 2 | 3 | 2 | 3 | 0 | .00 |
| Lauren Massie (Jr) | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | .00 |
| Payton Miller (Sr) | 3 | 0 | 0 | 0 | 2 | 15 | 1 | 2 | 8 | 0 | 0 | .00 |
| Abbie Moody (Jr) | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kamya West (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 36 | 10 | 79 | 34 | 73 | 13 | 16 | 35 | 15 | 0 | .00 | |
Alter
Centerville