
Girls Volleyball - Game Statistics
Thursday, September 3, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Centerville | 19 | 24 | 13 |
| Springboro | 25 | 26 | 25 |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Brothers (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Grace Cumming (So) | 3 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 4 | 0 | 0 | .00 |
| Bebe Gerkin (Sr) | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 5 | 0 | 0 | .00 |
| Hannah Golden (Jr) | 3 | 0 | 0 | 0 | 11 | 8 | 0 | 1 | 3 | 0 | 0 | .00 |
| Anna Hapner (Sr) | 3 | 3 | 5 | 14 | 1 | 9 | 0 | 0 | 6 | 1 | 0 | .00 |
| Aubrey Hillard (Jr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Stephanie Hofmann (Sr) | 3 | 8 | 2 | 21 | 1 | 10 | 0 | 1 | 3 | 1 | 0 | .00 |
| Lila Kenney (Jr) | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ellie Meyer (So) | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Miller (Sr) | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Nicole Sargent (So) | 3 | 0 | 3 | 10 | 1 | 11 | 2 | 0 | 3 | 1 | 0 | .00 |
| Shahidah Shipp (Sr) | 3 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Courtney Stava (So) | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 25 | 20 | 84 | 25 | 58 | 2 | 6 | 29 | 6 | 0 | .00 | |
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katelyn Beatty (So) | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 6 | 0 | 0 | .00 |
| Kaitlyn Brown (Jr) | 3 | 6 | 0 | 13 | 35 | 9 | 1 | 1 | 6 | 2 | 0 | .00 |
| Lili Coffin (Sr) | 3 | 0 | 0 | 0 | 0 | 19 | 2 | 3 | 15 | 0 | 0 | .00 |
| Logan Dixon (Jr) | 3 | 11 | 4 | 22 | 0 | 12 | 1 | 1 | 7 | 2 | 0 | .00 |
| Lauren Patrick (So) | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Lauren Quatman (Jr) | 3 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 2 | 0 | 0 | .00 |
| Sophie Steele (Sr) | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ella Wuebker (Jr) | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Reese Wuebker (Fr) | 3 | 11 | 7 | 27 | 0 | 10 | 0 | 1 | 5 | 1 | 0 | .00 |
| Totals | 35 | 17 | 83 | 35 | 74 | 8 | 8 | 41 | 10 | 0 | .00 | |
Centerville
Springboro