Fairmont
Girls Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Katie Drake 0-5 .000 3-8 .273
First Singles Sara Estrada-Sanchez 1-0 1.000 2-1 .667
Second Singles Riley McCappin 1-5 .167 2-12 .143
Third Singles Isa Machado 2-4 .333 2-10 .167
Third Singles Paige Murray 1-1 .500 2-1 .667
Third Singles Claire Jarosik 0-0 .000 0-2 .000
First Doubles Adelyn Johnson/Isabelle Turner 2-4 .333 6-9 .400
First Doubles Adelyn Johnson/Danica Roseberry 1-0 1.000 1-1 .500
Second Doubles Bella Gray/Claire Jarosik 1-2 .333 1-4 .200
Second Doubles Paige Murray/Danica Roseberry 0-1 .000 0-3 .000
Second Doubles Claire Jarosik/Bella Gray 1-1 .500 2-1 .667
Second Doubles Bella Gray/Paige Murray 0-0 .000 0-2 .000
Second Doubles Isabelle Turner/Bella Gray 1-0 1.000 2-0 1.000
Second Doubles Isa Machado/Paige Murray 0-0 .000 1-0 1.000
Second Doubles Claire Jarosik/Danica Roseberry 0-0 .000 1-0 1.000
Alley Cat Design